Organization team pitching totals - 2008 BTTF08
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Kansas City Athletics | 3.23 | 117 | 45 | 54 | 162 | 6 | 1463.2 | 1236 | 555 | 525 | 422 | 1315 | 149 | 120 |
| New York Yankees | 3.70 | 107 | 55 | 45 | 162 | 12 | 1480.2 | 1368 | 658 | 608 | 440 | 1352 | 122 | 142 |
| Pittsburgh Pirates | 3.70 | 102 | 61 | 49 | 163 | 7 | 1463.1 | 1479 | 692 | 602 | 456 | 1042 | 118 | 141 |
| Chicago White Sox | 3.83 | 87 | 75 | 52 | 162 | 10 | 1449.0 | 1339 | 650 | 616 | 512 | 1359 | 136 | 129 |
| Los Angeles Dodgers | 4.03 | 79 | 83 | 46 | 162 | 3 | 1478.2 | 1477 | 721 | 662 | 553 | 1086 | 151 | 119 |
| Chicago Cubs | 4.30 | 104 | 58 | 55 | 162 | 7 | 1481.1 | 1440 | 752 | 707 | 414 | 1268 | 222 | 116 |
| St. Louis Cardinals | 4.34 | 103 | 60 | 48 | 163 | 11 | 1470.2 | 1417 | 751 | 710 | 475 | 1320 | 216 | 105 |
| Cleveland Indians | 4.43 | 71 | 91 | 47 | 162 | 4 | 1461.0 | 1491 | 776 | 719 | 586 | 1137 | 164 | 143 |
| Minnesota Twins | 4.45 | 93 | 69 | 49 | 162 | 3 | 1459.2 | 1554 | 794 | 721 | 442 | 1084 | 169 | 132 |
| Philadelphia Phillies | 4.51 | 96 | 66 | 54 | 162 | 9 | 1453.2 | 1506 | 808 | 728 | 498 | 1060 | 179 | 148 |
| Detroit Tigers | 4.55 | 96 | 66 | 46 | 162 | 0 | 1442.2 | 1568 | 776 | 730 | 519 | 1223 | 191 | 165 |
| California Angels | 4.57 | 65 | 97 | 33 | 162 | 12 | 1439.1 | 1546 | 798 | 731 | 679 | 1172 | 145 | 162 |
| Baltimore Orioles | 4.68 | 67 | 95 | 30 | 162 | 4 | 1457.2 | 1574 | 828 | 758 | 476 | 1181 | 199 | 143 |
| Houston Astros | 4.84 | 67 | 95 | 38 | 162 | 7 | 1449.2 | 1631 | 873 | 780 | 540 | 1086 | 166 | 137 |
| San Francisco Giants | 5.16 | 75 | 87 | 35 | 162 | 3 | 1454.2 | 1654 | 918 | 834 | 496 | 1171 | 188 | 126 |
| Cincinnati Reds | 5.18 | 69 | 93 | 35 | 162 | 4 | 1441.2 | 1647 | 904 | 829 | 481 | 1136 | 227 | 131 |
| Milwaukee Braves | 5.49 | 54 | 108 | 19 | 162 | 3 | 1451.2 | 1720 | 974 | 886 | 613 | 1097 | 196 | 150 |
| Washington Senators | 5.55 | 45 | 117 | 20 | 162 | 13 | 1419.2 | 1560 | 960 | 875 | 710 | 1163 | 221 | 130 |
| New York Mets | 5.70 | 62 | 100 | 32 | 162 | 2 | 1447.0 | 1730 | 994 | 916 | 608 | 977 | 198 | 127 |
| Boston Red Sox | 5.81 | 62 | 100 | 33 | 162 | 5 | 1436.1 | 1650 | 1002 | 928 | 599 | 1034 | 258 | 129 |
| Totals | 4.60 | 1621 | 1621 | 820 | 3242 | 125 | 29102.0 | 30587 | 16184 | 14865 | 10519 | 23263 | 3615 | 2695 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Kansas City Athletics | 17 | 43 | 32 | 25 | 39 | 2 | 53 | 29 | 8 | 7.6 | 2.6 | 10.5 | 8.1 | 0.9 | 3.1 |
| New York Yankees | 17 | 48 | 34 | 40 | 53 | 5 | 75 | 27 | 14 | 8.3 | 2.7 | 11.3 | 8.2 | 0.7 | 3.1 |
| Pittsburgh Pirates | 42 | 79 | 37 | 51 | 40 | 5 | 52 | 15 | 5 | 9.1 | 2.8 | 12.4 | 6.4 | 0.7 | 2.3 |
| Chicago White Sox | 25 | 40 | 43 | 49 | 24 | 7 | 45 | 23 | 0 | 8.3 | 3.2 | 11.7 | 8.4 | 0.8 | 2.7 |
| Los Angeles Dodgers | 30 | 65 | 47 | 62 | 54 | 6 | 85 | 37 | 12 | 9.0 | 3.4 | 12.8 | 6.6 | 0.9 | 2.0 |
| Chicago Cubs | 20 | 49 | 45 | 41 | 39 | 10 | 64 | 33 | 12 | 8.7 | 2.5 | 11.6 | 7.7 | 1.3 | 3.1 |
| St. Louis Cardinals | 19 | 64 | 48 | 33 | 43 | 15 | 67 | 38 | 10 | 8.7 | 2.9 | 12.0 | 8.1 | 1.3 | 2.8 |
| Cleveland Indians | 29 | 57 | 41 | 57 | 60 | 5 | 103 | 28 | 8 | 9.2 | 3.6 | 13.1 | 7.0 | 1.0 | 1.9 |
| Minnesota Twins | 31 | 51 | 37 | 41 | 31 | 2 | 114 | 26 | 5 | 9.6 | 2.7 | 12.6 | 6.7 | 1.0 | 2.5 |
| Philadelphia Phillies | 37 | 67 | 59 | 63 | 45 | 3 | 71 | 47 | 10 | 9.3 | 3.1 | 12.8 | 6.6 | 1.1 | 2.1 |
| Detroit Tigers | 25 | 50 | 51 | 45 | 37 | 7 | 63 | 18 | 7 | 9.8 | 3.2 | 13.3 | 7.6 | 1.2 | 2.4 |
| California Angels | 38 | 58 | 56 | 52 | 46 | 5 | 80 | 30 | 11 | 9.7 | 4.2 | 14.3 | 7.3 | 0.9 | 1.7 |
| Baltimore Orioles | 38 | 48 | 48 | 39 | 33 | 3 | 135 | 29 | 7 | 9.7 | 2.9 | 13.0 | 7.3 | 1.2 | 2.5 |
| Houston Astros | 68 | 69 | 47 | 57 | 47 | 2 | 74 | 38 | 4 | 10.1 | 3.4 | 13.9 | 6.7 | 1.0 | 2.0 |
| San Francisco Giants | 46 | 69 | 57 | 54 | 44 | 3 | 117 | 31 | 12 | 10.2 | 3.1 | 13.7 | 7.2 | 1.2 | 2.4 |
| Cincinnati Reds | 34 | 84 | 47 | 48 | 31 | 7 | 78 | 38 | 10 | 10.3 | 3.0 | 13.8 | 7.1 | 1.4 | 2.4 |
| Milwaukee Braves | 70 | 52 | 69 | 60 | 54 | 4 | 66 | 31 | 5 | 10.7 | 3.8 | 14.8 | 6.8 | 1.2 | 1.8 |
| Washington Senators | 29 | 33 | 52 | 54 | 62 | 4 | 87 | 29 | 7 | 9.9 | 4.5 | 14.6 | 7.4 | 1.4 | 1.6 |
| New York Mets | 69 | 72 | 48 | 63 | 37 | 7 | 81 | 24 | 5 | 10.8 | 3.8 | 15.0 | 6.1 | 1.2 | 1.6 |
| Boston Red Sox | 78 | 72 | 39 | 61 | 36 | 12 | 66 | 24 | 4 | 10.3 | 3.8 | 14.5 | 6.5 | 1.6 | 1.7 |
| Totals | 762 | 1170 | 937 | 995 | 855 | 114 | 1576 | 595 | 156 | 9.5 | 3.3 | 13.1 | 7.2 | 1.1 | 2.2 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kansas City Athletics | .649 | 1.13 | 4048 | .269 | 2401 | .402 | 2444 | .409 | 559.1 | 3.4 | 3.09 | 2.93 |
| New York Yankees | .677 | 1.22 | 4184 | .298 | 2527 | .411 | 2575 | .419 | 627.7 | 3.8 | 3.43 | 3.28 |
| Pittsburgh Pirates | .713 | 1.32 | 4600 | .296 | 2675 | .425 | 2754 | .437 | 714.3 | 4.3 | 3.95 | 3.80 |
| Chicago White Sox | .694 | 1.28 | 4056 | .297 | 2596 | .425 | 2636 | .432 | 653.3 | 4.0 | 3.65 | 3.53 |
| Los Angeles Dodgers | .737 | 1.37 | 4552 | .291 | 2865 | .447 | 2930 | .457 | 776.7 | 4.7 | 4.25 | 4.11 |
| Chicago Cubs | .744 | 1.25 | 4260 | .286 | 2882 | .464 | 2931 | .472 | 751.3 | 4.5 | 4.11 | 3.90 |
| St. Louis Cardinals | .746 | 1.29 | 4166 | .288 | 2892 | .463 | 2956 | .474 | 763.8 | 4.7 | 4.21 | 4.05 |
| Cleveland Indians | .753 | 1.42 | 4426 | .300 | 2928 | .460 | 2985 | .469 | 803.1 | 4.9 | 4.45 | 4.41 |
| Minnesota Twins | .759 | 1.37 | 4551 | .304 | 2914 | .463 | 2965 | .471 | 807.4 | 4.9 | 4.48 | 4.27 |
| Philadelphia Phillies | .766 | 1.38 | 4481 | .296 | 2924 | .465 | 2991 | .476 | 795.1 | 4.9 | 4.43 | 4.37 |
| Detroit Tigers | .779 | 1.45 | 4324 | .318 | 2987 | .474 | 3037 | .482 | 834.1 | 5.2 | 4.68 | 4.77 |
| California Angels | .773 | 1.55 | 4386 | .319 | 3002 | .466 | 3060 | .475 | 845.0 | 5.2 | 4.76 | 4.92 |
| Baltimore Orioles | .775 | 1.41 | 4423 | .311 | 2994 | .473 | 3042 | .481 | 840.4 | 5.2 | 4.67 | 4.59 |
| Houston Astros | .789 | 1.50 | 4609 | .318 | 3073 | .475 | 3142 | .486 | 882.9 | 5.4 | 4.93 | 4.88 |
| San Francisco Giants | .804 | 1.48 | 4554 | .322 | 3155 | .487 | 3224 | .498 | 927.1 | 5.7 | 5.16 | 4.94 |
| Cincinnati Reds | .821 | 1.48 | 4493 | .316 | 3210 | .500 | 3294 | .513 | 940.8 | 5.8 | 5.29 | 5.23 |
| Milwaukee Braves | .833 | 1.61 | 4635 | .329 | 3325 | .504 | 3377 | .512 | 992.2 | 6.1 | 5.54 | 5.57 |
| Washington Senators | .828 | 1.60 | 4307 | .311 | 3317 | .516 | 3350 | .521 | 964.3 | 6.1 | 5.50 | 5.53 |
| New York Mets | .843 | 1.62 | 4777 | .321 | 3394 | .512 | 3466 | .523 | 1037.1 | 6.4 | 5.81 | 5.67 |
| Boston Red Sox | .855 | 1.57 | 4528 | .307 | 3434 | .529 | 3506 | .540 | 1027.2 | 6.4 | 5.79 | 5.73 |
| Totals | .768 | 1.41 | 88360 | .305 | 59495 | .469 | 60665 | .478 | 16477.0 | 5.1 | 4.59 | 4.50 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Kansas City Athletics | 162 | 6 | .037 | 13 | 106 | .654 | 949 | 5.9 | 194 | 56 | .289 | 136.1 | .643 |
| New York Yankees | 162 | 12 | .074 | 17 | 92 | .568 | 997 | 6.2 | 245 | 89 | .363 | 141.1 | .638 |
| Pittsburgh Pirates | 163 | 7 | .043 | 11 | 86 | .528 | 928 | 5.7 | 238 | 78 | .328 | 139.3 | .629 |
| Chicago White Sox | 162 | 10 | .062 | 12 | 97 | .599 | 692 | 4.3 | 186 | 55 | .296 | 140.7 | .627 |
| Los Angeles Dodgers | 162 | 3 | .019 | 9 | 87 | .537 | 719 | 4.4 | 265 | 92 | .347 | 145.9 | .613 |
| Chicago Cubs | 162 | 7 | .043 | 11 | 90 | .556 | 876 | 5.4 | 245 | 60 | .245 | 139.3 | .639 |
| St. Louis Cardinals | 163 | 11 | .067 | 4 | 79 | .485 | 1001 | 6.1 | 186 | 54 | .290 | 143.1 | .628 |
| Cleveland Indians | 162 | 4 | .025 | 5 | 96 | .593 | 655 | 4.0 | 324 | 108 | .333 | 144.7 | .615 |
| Minnesota Twins | 162 | 3 | .019 | 9 | 79 | .488 | 880 | 5.4 | 251 | 67 | .267 | 141.4 | .630 |
| Philadelphia Phillies | 162 | 9 | .056 | 2 | 67 | .414 | 901 | 5.6 | 284 | 83 | .292 | 140.9 | .622 |
| Detroit Tigers | 162 | 0 | .000 | 5 | 82 | .506 | 878 | 5.4 | 274 | 77 | .281 | 142.6 | .626 |
| California Angels | 162 | 12 | .074 | 7 | 88 | .543 | 667 | 4.1 | 215 | 71 | .330 | 148.8 | .601 |
| Baltimore Orioles | 162 | 4 | .025 | 9 | 76 | .469 | 683 | 4.2 | 210 | 76 | .362 | 142.4 | .633 |
| Houston Astros | 162 | 7 | .043 | 10 | 76 | .469 | 699 | 4.3 | 277 | 98 | .354 | 145.7 | .618 |
| San Francisco Giants | 162 | 3 | .019 | 3 | 66 | .407 | 928 | 5.7 | 221 | 64 | .290 | 146.1 | .627 |
| Cincinnati Reds | 162 | 4 | .025 | 6 | 56 | .346 | 811 | 5.0 | 285 | 85 | .298 | 142.5 | .631 |
| Milwaukee Braves | 162 | 3 | .019 | 5 | 56 | .346 | 762 | 4.7 | 251 | 88 | .351 | 148.6 | .609 |
| Washington Senators | 162 | 13 | .080 | 6 | 69 | .426 | 618 | 3.8 | 125 | 46 | .368 | 151.3 | .597 |
| New York Mets | 162 | 2 | .012 | 9 | 62 | .383 | 762 | 4.7 | 277 | 108 | .390 | 149.6 | .614 |
| Boston Red Sox | 162 | 5 | .031 | 4 | 60 | .370 | 778 | 4.8 | 254 | 83 | .327 | 146.7 | .614 |
| Totals | 3242 | 125 | .039 | 157 | 1570 | .484 | 16184 | 5.0 | 4807 | 1538 | .320 | 143.8 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Kansas City Athletics | 73 | 54 | .740 | 14 | .192 | 63 | 194 | 56 | .289 | 162 | 347 | 2.1 | 156 | 2.2 |
| New York Yankees | 76 | 45 | .592 | 25 | .329 | 67 | 245 | 89 | .363 | 162 | 445 | 2.7 | 150 | 3.0 |
| Pittsburgh Pirates | 71 | 49 | .690 | 17 | .239 | 35 | 238 | 78 | .328 | 163 | 352 | 2.2 | 156 | 2.3 |
| Chicago White Sox | 72 | 52 | .722 | 18 | .250 | 49 | 186 | 55 | .296 | 162 | 355 | 2.2 | 152 | 2.3 |
| Los Angeles Dodgers | 75 | 46 | .613 | 24 | .320 | 50 | 265 | 92 | .347 | 162 | 403 | 2.5 | 159 | 2.5 |
| Chicago Cubs | 84 | 55 | .655 | 24 | .286 | 79 | 245 | 60 | .245 | 162 | 403 | 2.5 | 155 | 2.6 |
| St. Louis Cardinals | 72 | 48 | .667 | 18 | .250 | 94 | 186 | 54 | .290 | 163 | 416 | 2.6 | 152 | 2.7 |
| Cleveland Indians | 79 | 47 | .595 | 23 | .291 | 88 | 324 | 108 | .333 | 162 | 443 | 2.7 | 158 | 2.8 |
| Minnesota Twins | 74 | 49 | .662 | 18 | .243 | 72 | 251 | 67 | .267 | 162 | 409 | 2.5 | 159 | 2.6 |
| Philadelphia Phillies | 78 | 54 | .692 | 18 | .231 | 93 | 284 | 83 | .292 | 162 | 439 | 2.7 | 153 | 2.9 |
| Detroit Tigers | 81 | 46 | .568 | 21 | .259 | 91 | 274 | 77 | .281 | 162 | 481 | 3.0 | 162 | 3.0 |
| California Angels | 51 | 33 | .647 | 14 | .275 | 41 | 215 | 71 | .330 | 162 | 316 | 2.0 | 150 | 2.1 |
| Baltimore Orioles | 56 | 30 | .536 | 23 | .411 | 32 | 210 | 76 | .362 | 162 | 381 | 2.4 | 158 | 2.4 |
| Houston Astros | 60 | 38 | .633 | 20 | .333 | 26 | 277 | 98 | .354 | 162 | 381 | 2.4 | 155 | 2.5 |
| San Francisco Giants | 54 | 35 | .648 | 17 | .315 | 35 | 221 | 64 | .290 | 162 | 388 | 2.4 | 159 | 2.4 |
| Cincinnati Reds | 62 | 35 | .565 | 20 | .323 | 59 | 285 | 85 | .298 | 162 | 481 | 3.0 | 158 | 3.0 |
| Milwaukee Braves | 44 | 19 | .432 | 24 | .545 | 24 | 251 | 88 | .351 | 162 | 410 | 2.5 | 159 | 2.6 |
| Washington Senators | 43 | 20 | .465 | 20 | .465 | 32 | 125 | 46 | .368 | 162 | 288 | 1.8 | 149 | 1.9 |
| New York Mets | 55 | 32 | .582 | 20 | .364 | 42 | 277 | 108 | .390 | 162 | 437 | 2.7 | 160 | 2.7 |
| Boston Red Sox | 54 | 33 | .611 | 18 | .333 | 52 | 254 | 83 | .327 | 162 | 417 | 2.6 | 157 | 2.7 |
| Totals | 1314 | 820 | .624 | 396 | .301 | 1124 | 4807 | 1538 | .320 | 3242 | 7992 | 2.5 | 3117 | 2.6 |