Organization team pitching totals - 2008 BTTF08
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Kansas City Athletics 3.23117455416261463.212365555254221315149120
New York Yankees 3.701075545162121480.213686586084401352122142
Pittsburgh Pirates 3.70102614916371463.114796926024561042118141
Chicago White Sox 3.83877552162101449.013396506165121359136129
Los Angeles Dodgers 4.0379834616231478.214777216625531086151119
Chicago Cubs 4.30104585516271481.114407527074141268222116
St. Louis Cardinals 4.341036048163111470.214177517104751320216105
Cleveland Indians 4.4371914716241461.014917767195861137164143
Minnesota Twins 4.4593694916231459.215547947214421084169132
Philadelphia Phillies 4.5196665416291453.215068087284981060179148
Detroit Tigers 4.5596664616201442.215687767305191223191165
California Angels 4.57659733162121439.115467987316791172145162
Baltimore Orioles 4.6867953016241457.215748287584761181199143
Houston Astros 4.8467953816271449.216318737805401086166137
San Francisco Giants 5.1675873516231454.216549188344961171188126
Cincinnati Reds 5.1869933516241441.216479048294811136227131
Milwaukee Braves 5.49541081916231451.217209748866131097196150
Washington Senators 5.554511720162131419.215609608757101163221130
New York Mets 5.70621003216221447.01730994916608977198127
Boston Red Sox 5.81621003316251436.1165010029285991034258129
Totals 4.6016211621820324212529102.0305871618414865105192326336152695

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Kansas City Athletics1743322539253298 7.6 2.6 10.5 8.1 0.9 3.1
New York Yankees17483440535752714 8.3 2.7 11.3 8.2 0.7 3.1
Pittsburgh Pirates4279375140552155 9.1 2.8 12.4 6.4 0.7 2.3
Chicago White Sox2540434924745230 8.3 3.2 11.7 8.4 0.8 2.7
Los Angeles Dodgers30654762546853712 9.0 3.4 12.8 6.6 0.9 2.0
Chicago Cubs204945413910643312 8.7 2.5 11.6 7.7 1.3 3.1
St. Louis Cardinals196448334315673810 8.7 2.9 12.0 8.1 1.3 2.8
Cleveland Indians29574157605103288 9.2 3.6 13.1 7.0 1.0 1.9
Minnesota Twins31513741312114265 9.6 2.7 12.6 6.7 1.0 2.5
Philadelphia Phillies37675963453714710 9.3 3.1 12.8 6.6 1.1 2.1
Detroit Tigers2550514537763187 9.8 3.2 13.3 7.6 1.2 2.4
California Angels38585652465803011 9.7 4.2 14.3 7.3 0.9 1.7
Baltimore Orioles38484839333135297 9.7 2.9 13.0 7.3 1.2 2.5
Houston Astros6869475747274384 10.1 3.4 13.9 6.7 1.0 2.0
San Francisco Giants466957544431173112 10.2 3.1 13.7 7.2 1.2 2.4
Cincinnati Reds34844748317783810 10.3 3.0 13.8 7.1 1.4 2.4
Milwaukee Braves7052696054466315 10.7 3.8 14.8 6.8 1.2 1.8
Washington Senators2933525462487297 9.9 4.5 14.6 7.4 1.4 1.6
New York Mets6972486337781245 10.8 3.8 15.0 6.1 1.2 1.6
Boston Red Sox78723961361266244 10.3 3.8 14.5 6.5 1.6 1.7
Totals76211709379958551141576595156 9.5 3.3 13.1 7.2 1.1 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kansas City Athletics .649 1.134048 .2692401 .4022444 .409559.1 3.4 3.09 2.93
New York Yankees .677 1.224184 .2982527 .4112575 .419627.7 3.8 3.43 3.28
Pittsburgh Pirates .713 1.324600 .2962675 .4252754 .437714.3 4.3 3.95 3.80
Chicago White Sox .694 1.284056 .2972596 .4252636 .432653.3 4.0 3.65 3.53
Los Angeles Dodgers .737 1.374552 .2912865 .4472930 .457776.7 4.7 4.25 4.11
Chicago Cubs .744 1.254260 .2862882 .4642931 .472751.3 4.5 4.11 3.90
St. Louis Cardinals .746 1.294166 .2882892 .4632956 .474763.8 4.7 4.21 4.05
Cleveland Indians .753 1.424426 .3002928 .4602985 .469803.1 4.9 4.45 4.41
Minnesota Twins .759 1.374551 .3042914 .4632965 .471807.4 4.9 4.48 4.27
Philadelphia Phillies .766 1.384481 .2962924 .4652991 .476795.1 4.9 4.43 4.37
Detroit Tigers .779 1.454324 .3182987 .4743037 .482834.1 5.2 4.68 4.77
California Angels .773 1.554386 .3193002 .4663060 .475845.0 5.2 4.76 4.92
Baltimore Orioles .775 1.414423 .3112994 .4733042 .481840.4 5.2 4.67 4.59
Houston Astros .789 1.504609 .3183073 .4753142 .486882.9 5.4 4.93 4.88
San Francisco Giants .804 1.484554 .3223155 .4873224 .498927.1 5.7 5.16 4.94
Cincinnati Reds .821 1.484493 .3163210 .5003294 .513940.8 5.8 5.29 5.23
Milwaukee Braves .833 1.614635 .3293325 .5043377 .512992.2 6.1 5.54 5.57
Washington Senators .828 1.604307 .3113317 .5163350 .521964.3 6.1 5.50 5.53
New York Mets .843 1.624777 .3213394 .5123466 .5231037.1 6.4 5.81 5.67
Boston Red Sox .855 1.574528 .3073434 .5293506 .5401027.2 6.4 5.79 5.73
Totals .768 1.4188360 .30559495 .46960665 .47816477.0 5.1 4.59 4.50

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Kansas City Athletics1626 .03713106 .654949 5.919456 .289136.1 .643
New York Yankees16212 .0741792 .568997 6.224589 .363141.1 .638
Pittsburgh Pirates1637 .0431186 .528928 5.723878 .328139.3 .629
Chicago White Sox16210 .0621297 .599692 4.318655 .296140.7 .627
Los Angeles Dodgers1623 .019987 .537719 4.426592 .347145.9 .613
Chicago Cubs1627 .0431190 .556876 5.424560 .245139.3 .639
St. Louis Cardinals16311 .067479 .4851001 6.118654 .290143.1 .628
Cleveland Indians1624 .025596 .593655 4.0324108 .333144.7 .615
Minnesota Twins1623 .019979 .488880 5.425167 .267141.4 .630
Philadelphia Phillies1629 .056267 .414901 5.628483 .292140.9 .622
Detroit Tigers1620 .000582 .506878 5.427477 .281142.6 .626
California Angels16212 .074788 .543667 4.121571 .330148.8 .601
Baltimore Orioles1624 .025976 .469683 4.221076 .362142.4 .633
Houston Astros1627 .0431076 .469699 4.327798 .354145.7 .618
San Francisco Giants1623 .019366 .407928 5.722164 .290146.1 .627
Cincinnati Reds1624 .025656 .346811 5.028585 .298142.5 .631
Milwaukee Braves1623 .019556 .346762 4.725188 .351148.6 .609
Washington Senators16213 .080669 .426618 3.812546 .368151.3 .597
New York Mets1622 .012962 .383762 4.7277108 .390149.6 .614
Boston Red Sox1625 .031460 .370778 4.825483 .327146.7 .614
Totals3242125 .0391571570 .48416184 5.048071538 .320143.8 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Kansas City Athletics7354 .74014 .1926319456 .289162347 2.1156 2.2
New York Yankees7645 .59225 .3296724589 .363162445 2.7150 3.0
Pittsburgh Pirates7149 .69017 .2393523878 .328163352 2.2156 2.3
Chicago White Sox7252 .72218 .2504918655 .296162355 2.2152 2.3
Los Angeles Dodgers7546 .61324 .3205026592 .347162403 2.5159 2.5
Chicago Cubs8455 .65524 .2867924560 .245162403 2.5155 2.6
St. Louis Cardinals7248 .66718 .2509418654 .290163416 2.6152 2.7
Cleveland Indians7947 .59523 .29188324108 .333162443 2.7158 2.8
Minnesota Twins7449 .66218 .2437225167 .267162409 2.5159 2.6
Philadelphia Phillies7854 .69218 .2319328483 .292162439 2.7153 2.9
Detroit Tigers8146 .56821 .2599127477 .281162481 3.0162 3.0
California Angels5133 .64714 .2754121571 .330162316 2.0150 2.1
Baltimore Orioles5630 .53623 .4113221076 .362162381 2.4158 2.4
Houston Astros6038 .63320 .3332627798 .354162381 2.4155 2.5
San Francisco Giants5435 .64817 .3153522164 .290162388 2.4159 2.4
Cincinnati Reds6235 .56520 .3235928585 .298162481 3.0158 3.0
Milwaukee Braves4419 .43224 .5452425188 .351162410 2.5159 2.6
Washington Senators4320 .46520 .4653212546 .368162288 1.8149 1.9
New York Mets5532 .58220 .36442277108 .390162437 2.7160 2.7
Boston Red Sox5433 .61118 .3335225483 .327162417 2.6157 2.7
Totals1314820 .624396 .301112448071538 .32032427992 2.53117 2.6