Organization standings - 2008 BTTF08
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Kansas City Athletics | 117 | 45 | .722 | - |   | 7-3 | L1 | lwlwwlwwww | 949 | 555 | 394 | 0 |
| 2008 | New York Yankees | 107 | 55 | .660 | 10 |   | 6-4 | W1 | wlwllwwwwl | 997 | 658 | 339 |   |
| 2008 | Detroit Tigers | 96 | 66 | .593 | 21 |   | 7-3 | W3 | wwwlwlwwlw | 878 | 776 | 102 |   |
| 2008 | Minnesota Twins | 93 | 69 | .574 | 24 |   | 4-6 | L2 | llwlwwllwl | 880 | 794 | 86 |   |
| 2008 | Chicago White Sox | 87 | 75 | .537 | 30 |   | 3-7 | L2 | llwllwlllw | 692 | 650 | 42 |   |
| 2008 | Cleveland Indians | 71 | 91 | .438 | 46 |   | 8-2 | W2 | wwlwwlwwww | 655 | 776 | -121 |   |
| 2008 | Baltimore Orioles | 67 | 95 | .414 | 50 |   | 5-5 | W2 | wwlwlllwlw | 683 | 828 | -145 |   |
| 2008 | California Angels | 65 | 97 | .401 | 52 |   | 2-8 | W1 | wlllwlllll | 667 | 798 | -131 |   |
| 2008 | Boston Red Sox | 62 | 100 | .383 | 55 |   | 4-6 | L3 | lllwlwwlwl | 778 | 1002 | -224 |   |
| 2008 | Washington Senators | 45 | 117 | .278 | 72 |   | 4-6 | L1 | lwwwlwllll | 618 | 960 | -342 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Chicago Cubs | 104 | 58 | .642 | - |   | 6-4 | L2 | llwwwlwlww | 876 | 752 | 124 | 0 |
| 2008 | St. Louis Cardinals | 103 | 60 | .632 | 1 1/2 |   | 8-2 | W8 | wwwwwwwwll | 1001 | 751 | 250 |   |
| 2008 | Pittsburgh Pirates | 102 | 61 | .626 | 2 1/2 |   | 6-4 | L4 | llllwwwwww | 928 | 692 | 236 |   |
| 2008 | Philadelphia Phillies | 96 | 66 | .593 | 8 |   | 6-4 | W2 | wwlllwlwww | 901 | 808 | 93 |   |
| 2008 | Los Angeles Dodgers | 79 | 83 | .488 | 25 |   | 0-10 | L10 | llllllllll | 719 | 721 | -2 |   |
| 2008 | San Francisco Giants | 75 | 87 | .463 | 29 |   | 6-4 | W3 | wwwllllwww | 928 | 918 | 10 |   |
| 2008 | Cincinnati Reds | 69 | 93 | .426 | 35 |   | 6-4 | W2 | wwllwwllww | 811 | 904 | -93 |   |
| 2008 | Houston Astros | 67 | 95 | .414 | 37 |   | 3-7 | L2 | llwwllwlll | 699 | 873 | -174 |   |
| 2008 | New York Mets | 62 | 100 | .383 | 42 |   | 6-4 | W3 | wwwllwwwll | 762 | 994 | -232 |   |
| 2008 | Milwaukee Braves | 54 | 108 | .333 | 50 |   | 3-7 | L3 | lllwwllwll | 762 | 974 | -212 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2008 | Kansas City Athletics | 117 | 45 | .722 | na |   | 7-3 | L1 | lwlwwlwwww |   |
| 2008 | New York Yankees | 107 | 55 | .660 | - |   | 6-4 | W1 | wlwllwwwwl | 0 |
| 2008 | Detroit Tigers | 96 | 66 | .593 | 11 |   | 7-3 | W3 | wwwlwlwwlw |   |
| 2008 | Minnesota Twins | 93 | 69 | .574 | 14 |   | 4-6 | L2 | llwlwwllwl |   |
| 2008 | Chicago White Sox | 87 | 75 | .537 | 20 |   | 3-7 | L2 | llwllwlllw |   |
| 2008 | Cleveland Indians | 71 | 91 | .438 | 36 |   | 8-2 | W2 | wwlwwlwwww |   |
| 2008 | Baltimore Orioles | 67 | 95 | .414 | 40 |   | 5-5 | W2 | wwlwlllwlw |   |
| 2008 | California Angels | 65 | 97 | .401 | 42 |   | 2-8 | W1 | wlllwlllll |   |
| 2008 | Boston Red Sox | 62 | 100 | .383 | 45 |   | 4-6 | L3 | lllwlwwlwl |   |
| 2008 | Washington Senators | 45 | 117 | .278 | 62 |   | 4-6 | L1 | lwwwlwllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2008 | Chicago Cubs | 104 | 58 | .642 | na |   | 6-4 | L2 | llwwwlwlww |   |
| 2008 | St. Louis Cardinals | 103 | 60 | .632 | - |   | 8-2 | W8 | wwwwwwwwll | 0 |
| 2008 | Pittsburgh Pirates | 102 | 61 | .626 | 1 |   | 6-4 | L4 | llllwwwwww |   |
| 2008 | Philadelphia Phillies | 96 | 66 | .593 | 6 1/2 |   | 6-4 | W2 | wwlllwlwww |   |
| 2008 | Los Angeles Dodgers | 79 | 83 | .488 | 23 1/2 |   | 0-10 | L10 | llllllllll |   |
| 2008 | San Francisco Giants | 75 | 87 | .463 | 27 1/2 |   | 6-4 | W3 | wwwllllwww |   |
| 2008 | Cincinnati Reds | 69 | 93 | .426 | 33 1/2 |   | 6-4 | W2 | wwllwwllww |   |
| 2008 | Houston Astros | 67 | 95 | .414 | 35 1/2 |   | 3-7 | L2 | llwwllwlll |   |
| 2008 | New York Mets | 62 | 100 | .383 | 40 1/2 |   | 6-4 | W3 | wwwllwwwll |   |
| 2008 | Milwaukee Braves | 54 | 108 | .333 | 48 1/2 |   | 3-7 | L3 | lllwwllwll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2008 | Kansas City Athletics | 63-18 | 54-27 |   | 117-45 | 31-10 | 86-35 | 117-45 |   |
| 2008 | New York Yankees | 53-28 | 54-27 |   | 107-55 | 31-17 | 76-38 | 107-55 |   |
| 2008 | Detroit Tigers | 51-30 | 45-36 |   | 96-66 | 32-13 | 64-53 | 96-66 |   |
| 2008 | Minnesota Twins | 52-29 | 41-40 |   | 93-69 | 33-12 | 60-57 | 93-69 |   |
| 2008 | Chicago White Sox | 48-33 | 39-42 |   | 87-75 | 34-18 | 53-57 | 87-75 |   |
| 2008 | Cleveland Indians | 35-46 | 36-45 |   | 71-91 | 18-22 | 53-69 | 71-91 |   |
| 2008 | Baltimore Orioles | 34-47 | 33-48 |   | 67-95 | 19-25 | 48-70 | 67-95 |   |
| 2008 | California Angels | 37-44 | 28-53 |   | 65-97 | 18-26 | 47-71 | 65-97 |   |
| 2008 | Boston Red Sox | 35-46 | 27-54 |   | 62-100 | 21-13 | 41-87 | 62-100 |   |
| 2008 | Washington Senators | 23-58 | 22-59 |   | 45-117 | 14-32 | 31-85 | 45-117 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2008 | Chicago Cubs | 58-23 | 46-35 |   | 104-58 | 36-15 | 68-43 | 104-58 |   |
| 2008 | St. Louis Cardinals | 58-24 | 45-36 |   | 103-60 | 35-14 | 68-46 | 103-60 |   |
| 2008 | Pittsburgh Pirates | 55-26 | 47-35 |   | 102-61 | 36-9 | 66-52 | 102-61 |   |
| 2008 | Philadelphia Phillies | 51-30 | 45-36 |   | 96-66 | 29-22 | 67-44 | 96-66 |   |
| 2008 | Los Angeles Dodgers | 38-43 | 41-40 |   | 79-83 | 26-24 | 53-59 | 79-83 |   |
| 2008 | San Francisco Giants | 35-46 | 40-41 |   | 75-87 | 28-21 | 47-66 | 75-87 |   |
| 2008 | Cincinnati Reds | 38-43 | 31-50 |   | 69-93 | 19-22 | 50-71 | 69-93 |   |
| 2008 | Houston Astros | 33-48 | 34-47 |   | 67-95 | 23-26 | 44-69 | 67-95 |   |
| 2008 | New York Mets | 30-51 | 32-49 |   | 62-100 | 13-27 | 49-73 | 62-100 |   |
| 2008 | Milwaukee Braves | 26-55 | 28-53 |   | 54-108 | 16-37 | 38-71 | 54-108 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2008 | Kansas City Athletics | 99-2 | 12-9 | 6-34 | 26-18 | 8-6 |
| 2008 | New York Yankees | 84-6 | 18-4 | 5-45 | 21-24 | 13-9 |
| 2008 | Detroit Tigers | 76-3 | 11-9 | 9-54 | 25-18 | 8-3 |
| 2008 | Minnesota Twins | 77-5 | 11-7 | 5-57 | 27-20 | 6-10 |
| 2008 | Chicago White Sox | 67-9 | 12-12 | 8-54 | 24-26 | 7-5 |
| 2008 | Cleveland Indians | 58-10 | 7-18 | 6-63 | 25-23 | 8-12 |
| 2008 | Baltimore Orioles | 48-8 | 10-13 | 9-74 | 21-32 | 11-9 |
| 2008 | California Angels | 52-4 | 9-13 | 4-80 | 20-23 | 3-8 |
| 2008 | Boston Red Sox | 45-3 | 11-14 | 6-83 | 22-21 | 6-10 |
| 2008 | Washington Senators | 36-9 | 8-10 | 1-98 | 17-23 | 7-5 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2008 | Chicago Cubs | 88-8 | 10-6 | 6-44 | 28-20 | 13-8 |
| 2008 | St. Louis Cardinals | 86-7 | 11-9 | 6-44 | 25-29 | 8-6 |
| 2008 | Pittsburgh Pirates | 83-3 | 14-8 | 5-50 | 25-26 | 7-9 |
| 2008 | Philadelphia Phillies | 77-4 | 8-9 | 11-53 | 31-19 | 9-5 |
| 2008 | Los Angeles Dodgers | 62-13 | 12-9 | 5-61 | 30-31 | 10-16 |
| 2008 | San Francisco Giants | 59-3 | 5-11 | 11-73 | 25-19 | 7-6 |
| 2008 | Cincinnati Reds | 52-7 | 9-7 | 8-79 | 25-33 | 8-6 |
| 2008 | Houston Astros | 51-7 | 9-12 | 7-76 | 30-30 | 9-8 |
| 2008 | New York Mets | 47-9 | 9-10 | 6-81 | 17-21 | 8-6 |
| 2008 | Milwaukee Braves | 46-9 | 3-9 | 5-90 | 15-23 | 4-13 |