Organization pitching register - 2008
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoCHIcl26 5.172104800054.0633231244681
Jeremy Affeldt*CWSmr29 5.083004200051.14430293748311
Bronson ArroyoSFGsp31 6.288130313100176.1229137123501412510
Luis AyalaCWSmr30 4.740311500019.0191010131242
Cha Seung BaekNYMsp28 7.0918024100066.0995852174441
Homer BaileyHOUsp22 5.280343500044.14832262820212
Scott BakerMILsp26 6.05690301600116.0158927826752516
John Bale*SFGmr34 1.052001600025.2233333311
Brian BannisterHOUsp27 4.11661412000157.2159827245671114
Miguel BatistaPITsp37 2.784222960077.2762724326466
Josh BeckettWASsp28 3.687150313032191.01779178541912110
Erik Bedard*HOUsp29 3.3064015140095.184393533108108
Erik Bedard*STLsp29 4.2573014140078.18038372497153
Erik Bedard* sp29 3.731370292800173.21647772572052511
Joe Beimel*MINmr31 2.514275900064.2592018244729
Matt BelisleSFGsp28 6.8733010100055.07844421337145
Heath BellKCAmr30 2.5510386500081.1572323328668
Joaquin BenoitSFGmr30 4.423605400075.17840372879135
Jason BergmannSFGsp26 6.37320660035.1412625233053
Jason BergmannWASsp26 6.50080990054.05642393056184
Jason Bergmann sp26 6.45310015150089.19768645386237
Rafael BetancourtBOSmr33 2.701362700033.128101063530
Rafael BetancourtMINmr33 3.432223200039.132151534540
Rafael Betancourt mr33 3.103585900072.260252598070
Chad BillingsleyCLEmr23 3.9772267910136.01206460671131510
Joe BlantonDETsp27 5.568120303000173.1223113107461122817
Jeremy BondermanDETsp25 4.211260262600147.11627469411371917
Boof BonserCINsp26 6.065150333200170.2198134115571434215
Dave BorkowskiBOSmr31 3.3810050008.08334321
Joe BorowskiBALcl37 5.790414200051.1613633959113
Micah Bowie*CWSmr33 2.25310950036.0299963823
Dallas Braden*WASsp24 6.443314130064.19046462752141
Chad BradfordBALmr33 5.941114100050.0663733102067
Doug BrocailPITmr41 4.336315300072.2754035263498
Andrew BrownLADmr27 3.832252910042.1432218144025
Jonathan BroxtonKCAmr24 3.342214700067.1632825167757
Brian BruneyWASmr26 10.900422700034.2504542323084
Taylor BuchholzBALmr26 3.771314100076.19238321651313
Mark Buehrle*CINsp29 3.6743015132188.1854436305196
Mark Buehrle*CLEsp29 3.69470161600105.010951432681149
Mark Buehrle* sp29 3.688100312921193.11949579561322315
Ambiorix BurgosMILmr24 1.863002200029.01476112930
A.J. BurnettMILsp31 4.1584013112186.277444016911111
A.J. BurnettNYAsp31 4.8943013120077.17247423366711
A.J. Burnett sp31 4.501270262321164.01499182491571822
Brian Burres*WASmr27 6.590201400027.1352520192433
Jared BurtonNYAmr27 3.184224200039.2271714223126
Dave BushCINsp28 5.895150303020165.0214119108521112711
Paul ByrdNYMsp37 4.6723015140088.210549461447147
Tim Byrdak*PITmr34 3.201044500045.0411816254722
Daniel CabreraWASsp27 4.987170302950200.22151251111151672419
Matt CainLADsp23 3.62640181800114.19552465599143
Matt CainCALsp23 6.8428012120073.2886056386084
Matt Cain sp23 4.888120303000188.018311210293159227
Kevin CameronCALmr28 4.331003700052.0523025404628
Matt CappsCWSmr24 1.643096300077.0561414115537
Chris Capuano*BALsp29 7.385130282700135.1175115111751273217
Fausto CarmonaPITsp24 2.652170333300221.01877565471601328
Chris CarpenterMINsp33 10.3801011004.14655010
Santiago CasillaSTLmr27 3.834104400051.23422221455111
Gustavo Chacin*CHIsp27 11.81010330010.22615145870
Shawn ChaconNYMmr30 6.502556200088.210869644163116
Matt Chico*BOSsp25 6.6534012121069.08355513644125
Vinnie ChulkDETmr29 2.571103100042.0411412123254
Roger ClemensNYAsp45 4.3533011111162.0763530154882
Jesus ColomeCLEmr30 5.522436200058.2743936303926
Jose ContrerasMILsp36 4.090312850070.17744321343107
Jose ContrerasCINsp36 6.1063018180097.1124696627471810
Jose Contreras sp36 5.26661462300167.22011139840902817
Aaron CookMINsp29 4.46751342111153.1186817636691021
Chad CorderoCLEcl26 2.2142174200036.245109172604
Chad CorderoDETcl26 5.002212700027.0341815122624
Chad Cordero cl26 3.3964186900063.2792824295228
Francisco CorderoNYAcl33 4.271326400052.2492625246645
Manny CorpasPITmr25 2.271143600043.2361211192326
Kevin CorreiaLADmr27 3.15860231500105.2894037388767
Neal Cotts*CLEmr28 4.240002100017.01588101614
Juan CruzNYMmr29 2.804124400061.0422019409041
John Danks*BOSsp23 5.892100211900107.012174703498278
Kyle DaviesWASsp24 7.861110251810126.01571201107789317
Doug Davis*MILsp32 5.823150352800162.1218112105841241813
Jorge De La Rosa*NYMsp27 3.3810011008.08330311
Manny DelcarmenKCAmr26 2.932013200043.0241414243883
Ryan DempsterBALcl31 5.701594900053.2543634284884
Lenny DiNardo*NYMsp28 5.027102491200120.0160756742691424
Brendan DonnellyBOSmr36 7.041001400015.117131251100
Scott Downs*NYMmr32 5.7446114500047.0623630224850
Brandon DuckworthCLEmr32 3.861111200011.25559303
Zach Duke*CHIsp25 11.451205000074.2143959521322115
Chad DurbinNYMsp30 5.64770291900126.014583793264219
J.D. DurbinWASsp26 4.711513820065.0653534254959
Alan Embree*BOScl38 3.572434300040.144171693033
Alan Embree*MINcl38 3.712002300026.228111161424
Alan Embree* cl38 3.634436600067.0722827154457
Kelvim EscobarNYAsp32 3.58950323111196.01788678631661722
Kyle FarnsworthCLEmr32 4.172355200058.14532272749111
Pedro Feliciano*STLmr31 3.203326100059.0472221365486
Josh FoggSFGsp31 7.6535011110057.2914949193776
Jeff Francis*DETsp27 4.21970303000181.21959285611532220
Frank FranciscoPHImr28 5.804303700045.0523229254454
Ryan FranklinCWSmr35 3.444225000073.1702928214885
Jason FrasorSFGmr30 6.000003300045.0533130224851
Brian Fuentes*LADcl32 5.140241500014.01788131310
Brian Fuentes*NYAcl32 4.465405700040.1272220314922
Brian Fuentes* cl32 4.645647200054.1443028446232
Aaron Fultz*CALmr34 4.023304300031.1311414233042
Kason Gabbard*CALsp26 3.7842012120078.2673333386299
Eric GagneMILcl32 4.763162500034.0271818233312
Eric GagneBOScl32 7.040101300015.1221312141232
Eric Gagne cl32 5.473263800049.1493130374544
Yovani GallardoMILsp22 5.92250990051.2693834214656
Yovani GallardoPITsp22 5.47030440024.2301515152120
Yovani Gallardo sp22 5.7828013130076.1995349366776
Lee GardnerPITmr33 2.057146100070.1741916215027
Jon GarlandKCAsp28 4.011660282800186.11938483521081824
Matt GarzaCALsp24 3.8454012121077.18635333391611
Chad GaudinCINsp25 6.5717016150076.210059563362165
Chad GaudinSTLsp25 5.7536015130081.19557522670175
Chad Gaudin sp25 6.154130312800158.0195116108591323310
Geoff GearyBOSmr31 5.403022100026.228181681665
Justin GermanoCALsp25 4.823110191920121.1160746540951614
Tom Glavine*LADsp42 4.1714100323200192.0236938963801928
Jimmy Gobble*PHImr26 5.331003800025.1341615142014
Edgar GonzalezCWSmr25 8.57021920021.037202082022
Tom Gorzelanny*PITsp25 4.907100252510145.01579079611021111
John Grabow*NYMmr29 4.150121000013.010665900
Sean GreenMILmr29 6.751603300040.0523030283305
Kevin GreggCALcl30 4.6306264800058.1523030456047
Zack GreinkeCHImr24 4.38560181811109.011159532493168
Jason GrilliSFGmr31 4.471223000046.1422823153143
Matt GuerrierPHImr29 2.335246900081.0532421207057
Jeremy GuthrieCHIsp29 3.391350272711178.0151736735141228
Roy HalladayNYAsp31 2.932050343422230.22168175441581327
Cole Hamels*MINsp24 4.001570302911180.01688880412012011
Jason HammelNYMsp25 3.3801011005.17423102
Justin Hampson*CWSmr28 4.333214300043.2502621193827
Joel HanrahanPHIsp26 7.46040990041.04737343332125
Aaron HarangSTLsp30 4.051980343461231.0210111104502322817
Rich HardenWASsp26 7.880121400016.0191514121432
Dan HarenLADsp27 2.85660181811123.0119483917106124
Dan HarenCALsp27 5.0738015151097.2108585536103105
Dan Haren sp27 3.839140333321220.22271069453209229
LaTroy HawkinsSFGmr35 3.690223300046.14223191920210
Aaron HeilmanLADmr29 3.743056800074.2733131304184
Mark Hendrickson*WASmr34 5.2432261200111.213070654871910
Brad HennesseyPHIcl28 4.134405200069.2653732264669
Matt HergesNYAmr38 1.267234300050.024771620112
Felix HernandezDETsp22 5.4512100262600153.21949793561572424
Livan HernandezBOSsp33 6.2346017170091.010570634751159
Orlando HernandezNYMsp38 4.18751252311140.0126756561121319
Rich Hill*BALsp28 4.446140323222184.216910091671943117
Shawn HillLADsp27 4.0574015140091.09647412762109
Jason HirshCHIsp26 6.12780211811100.09770684379205
Trevor HoffmanBALcl40 3.746583800043.1401918114253
J.P. Howell*CINsp25 6.894401490049.27841381842114
Bob HowryCINmr34 3.189116100079.17929281258102
Tim HudsonPHIsp32 3.23102013132194.2903634186348
Tim HudsonKCAsp32 2.431100181811118.1109373226721017
Tim Hudson sp32 2.792120313132213.01997366441351425
Phil HughesCINsp22 5.23010440020.222141291922
Phil HughesCLEsp22 1.67310880054.0221210224534
Phil Hughes sp22 2.6532012120074.2442622316456
Jason IsringhausenSTLcl35 1.9334366100065.1381514235059
Edwin JacksonMILsp24 6.563120352300130.11731059571115216
Chuck James*KCAsp26 4.1074017160096.27847444272142
Casey JanssenHOUmr26 3.4312143300039.150201592735
Casey JanssenSTLmr26 3.183122300028.130111071617
Casey Janssen mr26 3.3343165600067.28031251643412
Bobby JenksDETcl27 2.5374295700057.0541816164916
Jason JenningsPITsp29 18.0001020002.07541110
Ubaldo JimenezLADsp24 3.72210530019.1198891813
Ubaldo JimenezCALsp24 2.70620990063.1472419294643
Ubaldo Jimenez sp24 2.9483014120082.2663227386456
Josh JohnsonMILsp24 7.45120550019.130161610914
Randy Johnson*KCAsp44 4.374201760045.1422422166953
Tyler Johnson*STLmr27 2.452214500036.2281210132930
Todd JonesCINcl40 4.183013900047.1452322132358
Jorge JulioBALmr29 6.609123900045.0563333264693
Scott Kazmir*CINsp24 5.97012017170086.088605749117107
Scott Kazmir*CLEsp24 4.08560161611103.288504740134148
Scott Kazmir* sp24 4.935180333311189.2176110104892512415
Kyle KendrickMILsp23 4.56580151510102.2110575217301614
Joe Kennedy*LADmr29 3.86010321014.015763231
Logan KensingPITmr25 6.97001600010.118882931
Ray King*NYMmr34 7.560013400033.1512928171757
John LackeyKCAsp29 3.321830333311208.21828177521841417
Aaron Laffey*HOUsp23 2.79021930029.03412941317
Aaron Laffey*STLsp23 3.86000440018.2219851201
Aaron Laffey* sp23 3.210211370047.255211792518
John Lannan*SFGsp23 15.7501011004.06775120
John Lannan*WASsp23 7.54120630022.226191917821
John Lannan* sp23 8.77130740026.232262622941
Brandon LeagueWASmr25 1.69000900010.211222411
Cliff Lee*PHIsp29 5.3854167000100.1100606039652112
Jon Lester*HOUsp24 5.312223820057.2653734214293
Brad LidgePHIcl31 3.3633426000059.0412322217142
Jon LieberPHIsp38 4.8862014140086.2994747235166
Ted Lilly*SFGsp32 5.159140313110183.1196115105551493310
Tim LincecumWASsp24 3.798120232310147.11257062631402018
Matt LindstromCALmr28 2.484214500061.2551717185634
Scott LinebrinkCLEmr31 6.432646200063.06745453045165
Jesse LitschLADsp23 5.40110440023.13214145824
Jesse LitschCALsp23 3.7063014140090.093373722471020
Jesse Litsch sp23 4.05740181800113.1125515127551224
Wes LittletonLADmr25 4.111612430046.0462321272577
Kameron LoeNYMsp26 3.65200220012.195561201
Adam Loewen*NYMsp24 4.54330660035.2331818322517
Boone Logan*NYMmr23 7.780103500041.2683736222674
Kyle LohseMINsp29 4.48990323000178.21859489501301910
Braden LooperCALsp33 5.327130252550167.119210499661112117
Javier Lopez*LADmr30 2.571121580042.0251312221236
Rodrigo LopezSTLsp32 5.5653013131079.19251492040134
Derek LoweCWSsp35 4.0313120302911187.21858784701581823
Noah Lowry*CALsp27 7.6128012121075.2101716453531316
Brandon LyonMINmr28 3.3097166000071.0712626234226
Greg MadduxBALsp42 4.4812110303000192.222510596351061617
Ryan MadsonCALmr27 5.402433600050.0593630243375
Ron Mahay*CALmr37 5.061224700048.0582727325762
Paul Maholm*PHIsp26 5.68790323020160.019711610162912927
John MainePHIsp27 5.0012120323110181.2194108101621733415
Shaun MarcumCHIsp26 4.951160252500152.21678684411212917
Carlos MarmolCHImr25 3.956386400068.1443330399094
Jason MarquisHOUsp29 3.8812100322954190.01709082631061323
Sean Marshall*NYMsp25 6.1857019190099.012270683662168
Damaso Marte*MILmr33 3.710003800043.2422018154852
Pedro MartinezNYAsp36 8.02210550021.134191932401
Daisuke MatsuzakaDETsp27 4.901360303000176.11719996681963515
Brandon McCarthyDETsp24 8.033303180080.210076725050179
Dustin McGowanNYAsp26 3.751240262621160.2140806754153127
Gil MecheCHIsp29 3.721760323211210.11949387471512919
Cla MeredithDETmr25 3.072116200067.17024231944815
Andrew Miller*HOUsp23 4.435724900063.0703631336493
Justin MillerHOUmr30 4.336274700062.1583330165575
Trever Miller*BOSmr35 7.561021900016.2241414102212
Kevin MillwoodBALsp33 3.767120303022184.11759777621281923
Zach MinerKCAmr26 1.707001480058.1351311223816
Sergio MitrePHIsp27 5.331140232320128.1157867641671315
Brian MoehlerNYMmr36 5.481311200021.125131381414
Franklin Morales*BOSsp22 3.94220541029.22713131621210
Matt MorrisNYMsp33 6.028180353210190.024413912773792018
Brandon MorrowNYMmr23 9.171454500053.0665554505445
Dustin MoseleyNYAmr26 2.4361113102270.1572019185538
Guillermo MotaCLEmr34 5.773233000039.0472725133972
Jamie Moyer*BOSsp45 6.514190323110166.0210130120631252713
Peter MoylanPITmr29 3.6386306900086.29037351954918
Mike MussinaCLEsp39 4.51870272510147.21848274291041317
Brett MyersLADcl27 3.4952014110067.0512626307742
Joe NathanMILcl33 3.232383600039.0351614154136
Joe NathanMINcl33 1.0031102300027.02433102902
Joe Nathan cl33 2.3254185900066.0591917257038
Pat NeshekCINmr27 5.263223300039.1402423125370
Pat NeshekSTLmr27 2.864122500028.11610983753
Pat Neshek mr27 4.267345800067.25634322090123
Dustin NippertCWSmr27 20.2501050002.26664200
Leo NunezCWSmr24 3.38211931026.2281110112831
Eric O'Flaherty*PHImr23 3.223304600044.2411816112146
Hideki Okajima*CHImr32 3.255234100055.1532020958104
Darren Oliver*BALmr37 3.196234000053.2441919243954
Scott Olsen*MILsp24 8.481302350052.08149492134114
Scott Olsen*WASsp24 5.74311017170095.210771616170107
Scott Olsen* sp24 6.704140402200147.2188120110821042111
Garrett Olson*WASsp24 11.480401250029.0493737262184
Ramon OrtizLADmr35 3.55010310012.214551312
Roy OswaltCWSsp30 4.251380292931186.11899188671411418
Akinori OtsukaNYAmr36 3.700202200024.119101082812
Micah OwingsMINsp25 4.571083312300145.21498874571292414
Vicente PadillaBOSsp30 8.5027115120060.181595734431310
Vicente PadillaMINsp30 5.492122130039.161262492622
Vicente Padilla sp30 7.3148336150099.2142858143691512
Jonathan PapelbonNYAcl27 3.4247325500055.13821211679100
Chad ParontoMILmr32 10.030501200011.21714137302
John PattersonCWSsp30 4.15120441126.0251212131215
Jake PeavyCHIsp27 3.151840313131220.11928577462142215
Mike PelfreyMILsp24 5.012013710055.26535313641514
Tony PenaSTLmr26 4.356526800078.26441383150116
Brad PennySFGsp30 5.63660181800102.1125716442731311
Brad PennyDETsp30 4.8064012120069.1704137303798
Brad Penny sp30 5.3012100303000171.2195112101721102219
Joel PeraltaBALmr32 3.404235100076.27630291163119
Troy PercivalCHImr38 3.254223800036.0331313104361
Odalis Perez*LADsp31 5.63030320016.016161012321
Oliver Perez*MILsp26 6.6148018180099.112580735692237
Oliver Perez*CLEsp26 3.343401090062.0452323266282
Oliver Perez* sp26 5.367120282700161.11701039682154319
Rafael Perez*KCAmr26 3.424734700055.1382221165665
Yusmeiro PetitWASsp23 4.134543530052.14927241439136
Andy Pettitte*PITsp36 3.3810120313121202.21969376521461627
Joel PineiroMINmr29 5.624803770073.294574632351912
Renyel Pinto*DETmr25 3.634125800044.2421918285126
Scott ProctorLADmr31 4.703746500084.18248443766154
J.J. PutzCHIcl31 1.6536356000071.0351613196865
Chad QuallsMINmr29 5.120355200065.0814137217373
Jon RauchLADmr29 3.9857156000074.2663433315458
Jon RauchNYAmr29 4.611001200013.2208721422
Jon Rauch mr29 4.0867157200088.18642403368710
Chris RayDETcl26 7.020232600033.1372626203051
Tim ReddingSTLsp30 7.6842014140070.1986060424997
Al ReyesCINcl38 4.537554800057.2503129275695
Anthony ReyesMINsp26 5.770012600034.1412322203092
Jo-Jo Reyes*WASsp23 7.141411640046.26442373324127
John Rheinecker*NYMmr29 6.001501790051.06335342734108
Juan RinconSTLmr29 3.460023700041.2371716123071
David RiskeCALmr31 3.214515200061.2602622223934
Mariano RiveraNYAcl38 2.736215500059.1521918155825
Saul RiveraCWSmr30 5.792121900028.0291818112414
Nate Robertson*HOUsp30 5.664170322911168.2225115106661081118
Fernando RodneyCHImr31 4.157144700043.1362520164474
Francisco RodriguezSFGcl26 4.555375300061.1533531268173
Wandy Rodriguez*LADsp29 3.991090282800182.21829081481521812
Kenny Rogers*CHIsp43 3.522301080053.2532221183156
J.C. Romero*CLEmr32 4.592986800051.0433126344656
Ryan Rowland-Smith*WASmr25 5.033572800034.0332019213335
C.C. Sabathia*NYAsp27 4.451990333341232.2258119115372172526
Takashi SaitoSFGcl38 3.3175164300051.2351919136396
Juan SalasNYMmr29 5.881412300026.023181752170
Chris SampsonBOSsp30 6.375644531089.010465633743179
Anibal SanchezCALsp24 6.75020910022.2351917131013
Jonathan Sanchez*HOUmr25 6.655434400044.2773833275364
Ervin SantanaHOUsp25 5.885110352400142.11771019355116259
Johan Santana*KCAsp29 3.481490333340214.21668483482443811
Joe Saunders*PHIsp27 4.9978017161095.212672533358714
Curt SchillingBALsp41 4.44480232300144.0178747125108219
Scott Schoeneweis*BOSmr34 0.0000040006.04002501
Chris SchroderCLEmr29 6.393543300038.0593027204242
Rudy SeanezBOSmr39 6.840173700052.25243402856104
Bobby Seay*DETmr30 3.098325700043.2411515174516
Ben SheetsKCAsp29 3.081220202000128.211949443711796
George Sherrill*CHImr31 3.033234800038.2391413174254
James ShieldsCWSsp26 4.221090313111198.1190949341223236
Scot ShieldsPHImr32 2.515376600075.1552421286478
Brian Shouse*DETmr39 3.572114000035.1411614102614
Carlos SilvaBOSsp29 5.68640181800103.014277653459149
Carlos SilvaMINsp29 3.9092013131180.2884135133589
Carlos Silva sp29 4.901560313111183.223011810047942218
Doug Slaten*NYMmr28 8.240002400019.2311918131051
Kevin SloweyBOSsp24 5.4827012120067.17149411955202
Joe SmithCINmr24 6.073204300043.0523129194636
John SmoltzSTLsp41 3.971990333120201.2203958950233299
Ian SnellMILsp26 4.66110019120085.0945544276689
Ian SnellHOUsp26 4.844100161600100.111359543479116
Ian Snell sp26 4.765200352800185.120711498611451915
Kyle SnyderBOSmr30 3.723314900055.23923232841132
Andy SonnanstineCINsp25 6.18790222200118.0167858125892110
Joakim SoriaKCAcl24 2.0441365500061.2511414136644
Rafael SorianoKCAmr28 2.336125200058.0441615125383
Jorge SosaSFGmr31 7.400412540048.2704540292758
Jeremy Sowers*NYMsp25 6.9936014140067.09260522133162
Jeremy Sowers*STLsp25 14.2101022006.11510100230
Jeremy Sowers* sp25 7.6137016160073.110770622135192
Justin SpeierSFGmr34 3.601323800050.046242083781
Russ SpringerBALmr39 2.751323800052.1381716165746
Huston StreetCWScl24 4.0357234500044.2372220115292
Jeff SuppanSFGsp33 5.371280323210182.2226122109581051825
Brian Tallet*SFGmr30 2.302134800062.2591716235254
Taylor Tankersley*MILmr25 5.022124300037.2422321224182
Jack Taschner*LADmr30 7.383534810042.2483535334662
Julian TavarezMILsp35 4.850301640042.257232392945
Brad ThompsonLADmr26 9.53010311011.11912124620
Matt Thornton*CHImr31 1.6900020005.13110700
Mike TimlinDETmr42 2.224244400052.245151393144
Josh TowersCINsp31 4.123946020091.2101454216611411
Steve TrachselMILsp37 8.5327013100050.2724948332195
Derrick TurnbowNYAmr30 5.271123400041.0322424224961
Jose ValverdeCWScl28 3.6037125400060.0472524237784
Rick VandenHurkHOUsp23 7.014625730077.010068604281206
Claudio VargasBALsp30 5.124110212000114.112572656193188
Javier VazquezCWSsp31 3.3412110313131199.21698674632202519
Justin VerlanderSTLsp25 4.221870333310211.019510599661743210
Carlos VillanuevaSTLmr24 5.4234153510103.0114656248901916
Oscar VillarrealPITmr26 4.779235700077.18245412160102
Ron Villone*KCAmr38 3.820533100040.0351917143534
Luis VizcainoMINmr33 4.572125700061.0533431294474
Billy Wagner*NYAcl36 2.873125600053.1491717177173
Adam WainwrightPITsp26 4.581470323210192.222411598541431315
Tim WakefieldCLEsp41 4.95370161600100.0108565536551415
Tim WakefieldMINsp41 5.4065013130078.183504724491310
Tim Wakefield sp41 5.159120292900178.1191106102601042725
Jamie Walker*BOSmr36 4.292605300056.2572827203441
Chien-Ming WangCLEsp28 3.331270292911197.11807873631001028
Jarrod Washburn*BOSsp33 5.458100292910175.0211115106651153622
David WeathersCINcl38 3.1624196900074.0712926303168
Jered WeaverPHIsp25 3.591330262610165.1155726642124216
Brandon WebbSFGsp29 4.11870181810118.1128625431115911
Brandon WebbWASsp29 5.4636014143090.2102585534811612
Brandon Webb sp29 4.6911130323240209.0230120109651962523
Todd WellemeyerBOSmr29 5.576315000076.08451474066178
Kip WellsHOUsp31 5.1144118131079.19247452958118
Jake WestbrookMINsp30 5.40970272200136.2147908239862013
Dan WheelerCINmr30 4.994116000070.18042391577127
Bob WickmanSFGcl39 6.072221900026.2332018141233
Woody WilliamsBOSsp41 8.331301650054.07552502334112
Dontrelle Willis*CLEsp26 6.237180343400182.0235133126871382717
C.J. Wilson*CINmr27 2.973026100066.25325223750514
Matt WiseMILmr32 7.041302000023.0271818141733
Randy Wolf*HOUsp31 5.023514290098.210964553589176
Brian WolfeDETmr27 4.301122600023.023111151151
Kerry WoodBOSmr31 3.633162200022.113109171521
Jamey WrightMILmr33 3.654014700069.0582928383667
Michael WuertzLADmr29 4.242376500070.0793433258187
Tyler YatesNYMmr30 3.512212800033.1311813213112
Chris YoungCWSsp29 3.011060292800167.21296056831631010
Carlos ZambranoCALsp27 3.8012140313120208.2202103881071731828
Barry Zito*PITsp30 3.711460323232191.21869379611281910
Joel ZumayaDETmr23 2.102013000034.12588193634

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoCHIcl2641140241 10.5 4.0 15.2 7.7 1.3 1.9 1.61
Jeremy Affeldt*CWSmr2931332111 7.7 6.5 14.7 8.4 0.5 1.3 1.58
Bronson ArroyoSFGsp311372122049 11.7 2.6 14.9 7.2 1.3 2.8 1.58
Luis AyalaCWSmr3000000000 9.0 6.2 15.2 5.7 1.9 0.9 1.68
Cha Seung BaekNYMsp2842341035 13.5 2.3 16.4 6.0 0.5 2.6 1.76
Homer BaileyHOUsp2242323004 9.7 5.7 15.8 4.1 0.4 0.7 1.71
Scott BakerMILsp2643340033 12.3 2.0 14.6 5.8 1.9 2.9 1.59
John Bale*SFGmr3412111000 8.1 1.1 9.5 11.6 0.411.0 1.01
Brian BannisterHOUsp2757564078 9.1 2.6 12.0 3.8 0.6 1.5 1.29
Miguel BatistaPITsp3751535111 8.8 3.7 12.9 7.4 0.7 2.0 1.39
Josh BeckettWASsp28124452076 8.3 2.5 11.1 9.0 1.0 3.5 1.21
Erik Bedard*HOUsp2933060011 7.9 3.1 11.6 10.2 0.9 3.3 1.23
Erik Bedard*STLsp2913000050 9.2 2.8 11.9 11.1 1.7 4.0 1.33
Erik Bedard* sp2946060061 8.5 3.0 11.8 10.6 1.3 3.6 1.27
Joe Beimel*MINmr3110724002 8.2 3.3 11.8 6.5 0.3 2.0 1.28
Matt BelisleSFGsp2852242152 12.8 2.1 15.5 6.1 2.3 2.8 1.65
Heath BellKCAmr3033235050 6.3 3.5 10.2 9.5 0.7 2.7 1.09
Joaquin BenoitSFGmr3052134044 9.3 3.3 13.0 9.4 1.6 2.8 1.41
Jason BergmannSFGsp2640314000 10.4 5.9 16.6 7.6 1.3 1.3 1.81
Jason BergmannWASsp2660101021 9.3 5.0 14.3 9.3 3.0 1.9 1.59
Jason Bergmann sp26100415021 9.8 5.3 15.2 8.7 2.3 1.6 1.68
Rafael BetancourtBOSmr3311120011 7.6 1.6 9.7 9.4 0.8 5.8 1.02
Rafael BetancourtMINmr3351100003 7.3 0.7 8.0 10.3 0.915.0 0.89
Rafael Betancourt mr3362220014 7.4 1.1 8.8 9.9 0.9 8.9 0.95
Chad BillingsleyCLEmr2392237017 7.9 4.4 12.6 7.5 1.0 1.7 1.38
Joe BlantonDETsp2742343195 11.6 2.4 14.2 5.8 1.5 2.4 1.55
Jeremy BondermanDETsp2550125061 9.9 2.5 12.5 8.4 1.2 3.3 1.38
Boof BonserCINsp26104391691 10.4 3.0 13.9 7.5 2.2 2.5 1.49
Dave BorkowskiBOSmr3100100001 9.0 4.5 13.5 3.4 2.3 0.8 1.50
Joe BorowskiBALcl3781222022 10.7 1.6 12.6 10.3 1.9 6.6 1.36
Micah Bowie*CWSmr3302010021 7.3 1.5 9.0 9.5 0.5 6.3 0.97
Dallas Braden*WASsp2450526125 12.6 3.8 16.6 7.3 2.0 1.9 1.82
Chad BradfordBALmr3321480025 11.9 1.8 15.1 3.6 1.1 2.0 1.52
Doug BrocailPITmr4140140023 9.3 3.2 13.0 4.2 1.1 1.3 1.39
Andrew BrownLADmr2722103022 9.1 3.0 12.1 8.5 0.4 2.9 1.35
Jonathan BroxtonKCAmr2442024011 8.4 2.1 10.8 10.3 0.7 4.8 1.17
