Organization pitching register - 2008
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jeremy Accardo | CHI | cl | 26 | 5.17 | 2 | 1 | 0 | 48 | 0 | 0 | 0 | 54.0 | 63 | 32 | 31 | 24 | 46 | 8 | 1 |
| Jeremy Affeldt* | CWS | mr | 29 | 5.08 | 3 | 0 | 0 | 42 | 0 | 0 | 0 | 51.1 | 44 | 30 | 29 | 37 | 48 | 3 | 11 |
| Bronson Arroyo | SFG | sp | 31 | 6.28 | 8 | 13 | 0 | 31 | 31 | 0 | 0 | 176.1 | 229 | 137 | 123 | 50 | 141 | 25 | 10 |
| Luis Ayala | CWS | mr | 30 | 4.74 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 19.0 | 19 | 10 | 10 | 13 | 12 | 4 | 2 |
| Cha Seung Baek | NYM | sp | 28 | 7.09 | 1 | 8 | 0 | 24 | 10 | 0 | 0 | 66.0 | 99 | 58 | 52 | 17 | 44 | 4 | 1 |
| Homer Bailey | HOU | sp | 22 | 5.28 | 0 | 3 | 4 | 35 | 0 | 0 | 0 | 44.1 | 48 | 32 | 26 | 28 | 20 | 2 | 12 |
| Scott Baker | MIL | sp | 26 | 6.05 | 6 | 9 | 0 | 30 | 16 | 0 | 0 | 116.0 | 158 | 92 | 78 | 26 | 75 | 25 | 16 |
| John Bale* | SFG | mr | 34 | 1.05 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 25.2 | 23 | 3 | 3 | 3 | 33 | 1 | 1 |
| Brian Bannister | HOU | sp | 27 | 4.11 | 6 | 6 | 1 | 41 | 20 | 0 | 0 | 157.2 | 159 | 82 | 72 | 45 | 67 | 11 | 14 |
| Miguel Batista | PIT | sp | 37 | 2.78 | 4 | 2 | 2 | 29 | 6 | 0 | 0 | 77.2 | 76 | 27 | 24 | 32 | 64 | 6 | 6 |
| Josh Beckett | WAS | sp | 28 | 3.68 | 7 | 15 | 0 | 31 | 30 | 3 | 2 | 191.0 | 177 | 91 | 78 | 54 | 191 | 21 | 10 |
| Erik Bedard* | HOU | sp | 29 | 3.30 | 6 | 4 | 0 | 15 | 14 | 0 | 0 | 95.1 | 84 | 39 | 35 | 33 | 108 | 10 | 8 |
| Erik Bedard* | STL | sp | 29 | 4.25 | 7 | 3 | 0 | 14 | 14 | 0 | 0 | 78.1 | 80 | 38 | 37 | 24 | 97 | 15 | 3 |
| Erik Bedard* |   | sp | 29 | 3.73 | 13 | 7 | 0 | 29 | 28 | 0 | 0 | 173.2 | 164 | 77 | 72 | 57 | 205 | 25 | 11 |
| Joe Beimel* | MIN | mr | 31 | 2.51 | 4 | 2 | 7 | 59 | 0 | 0 | 0 | 64.2 | 59 | 20 | 18 | 24 | 47 | 2 | 9 |
| Matt Belisle | SFG | sp | 28 | 6.87 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 55.0 | 78 | 44 | 42 | 13 | 37 | 14 | 5 |
| Heath Bell | KCA | mr | 30 | 2.55 | 10 | 3 | 8 | 65 | 0 | 0 | 0 | 81.1 | 57 | 23 | 23 | 32 | 86 | 6 | 8 |
| Joaquin Benoit | SFG | mr | 30 | 4.42 | 3 | 6 | 0 | 54 | 0 | 0 | 0 | 75.1 | 78 | 40 | 37 | 28 | 79 | 13 | 5 |
| Jason Bergmann | SFG | sp | 26 | 6.37 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 35.1 | 41 | 26 | 25 | 23 | 30 | 5 | 3 |
| Jason Bergmann | WAS | sp | 26 | 6.50 | 0 | 8 | 0 | 9 | 9 | 0 | 0 | 54.0 | 56 | 42 | 39 | 30 | 56 | 18 | 4 |
| Jason Bergmann |   | sp | 26 | 6.45 | 3 | 10 | 0 | 15 | 15 | 0 | 0 | 89.1 | 97 | 68 | 64 | 53 | 86 | 23 | 7 |
| Rafael Betancourt | BOS | mr | 33 | 2.70 | 1 | 3 | 6 | 27 | 0 | 0 | 0 | 33.1 | 28 | 10 | 10 | 6 | 35 | 3 | 0 |
| Rafael Betancourt | MIN | mr | 33 | 3.43 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 39.1 | 32 | 15 | 15 | 3 | 45 | 4 | 0 |
| Rafael Betancourt |   | mr | 33 | 3.10 | 3 | 5 | 8 | 59 | 0 | 0 | 0 | 72.2 | 60 | 25 | 25 | 9 | 80 | 7 | 0 |
| Chad Billingsley | CLE | mr | 23 | 3.97 | 7 | 2 | 2 | 67 | 9 | 1 | 0 | 136.0 | 120 | 64 | 60 | 67 | 113 | 15 | 10 |
| Joe Blanton | DET | sp | 27 | 5.56 | 8 | 12 | 0 | 30 | 30 | 0 | 0 | 173.1 | 223 | 113 | 107 | 46 | 112 | 28 | 17 |
| Jeremy Bonderman | DET | sp | 25 | 4.21 | 12 | 6 | 0 | 26 | 26 | 0 | 0 | 147.1 | 162 | 74 | 69 | 41 | 137 | 19 | 17 |
| Boof Bonser | CIN | sp | 26 | 6.06 | 5 | 15 | 0 | 33 | 32 | 0 | 0 | 170.2 | 198 | 134 | 115 | 57 | 143 | 42 | 15 |
| Dave Borkowski | BOS | mr | 31 | 3.38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 8 | 3 | 3 | 4 | 3 | 2 | 1 |
| Joe Borowski | BAL | cl | 37 | 5.79 | 0 | 4 | 1 | 42 | 0 | 0 | 0 | 51.1 | 61 | 36 | 33 | 9 | 59 | 11 | 3 |
| Micah Bowie* | CWS | mr | 33 | 2.25 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 36.0 | 29 | 9 | 9 | 6 | 38 | 2 | 3 |
| Dallas Braden* | WAS | sp | 24 | 6.44 | 3 | 3 | 1 | 41 | 3 | 0 | 0 | 64.1 | 90 | 46 | 46 | 27 | 52 | 14 | 1 |
| Chad Bradford | BAL | mr | 33 | 5.94 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 50.0 | 66 | 37 | 33 | 10 | 20 | 6 | 7 |
| Doug Brocail | PIT | mr | 41 | 4.33 | 6 | 3 | 1 | 53 | 0 | 0 | 0 | 72.2 | 75 | 40 | 35 | 26 | 34 | 9 | 8 |
| Andrew Brown | LAD | mr | 27 | 3.83 | 2 | 2 | 5 | 29 | 1 | 0 | 0 | 42.1 | 43 | 22 | 18 | 14 | 40 | 2 | 5 |
| Jonathan Broxton | KCA | mr | 24 | 3.34 | 2 | 2 | 1 | 47 | 0 | 0 | 0 | 67.1 | 63 | 28 | 25 | 16 | 77 | 5 | 7 |
| Brian Bruney | WAS | mr | 26 | 10.90 | 0 | 4 | 2 | 27 | 0 | 0 | 0 | 34.2 | 50 | 45 | 42 | 32 | 30 | 8 | 4 |
| Taylor Buchholz | BAL | mr | 26 | 3.77 | 1 | 3 | 1 | 41 | 0 | 0 | 0 | 76.1 | 92 | 38 | 32 | 16 | 51 | 3 | 13 |
| Mark Buehrle* | CIN | sp | 29 | 3.67 | 4 | 3 | 0 | 15 | 13 | 2 | 1 | 88.1 | 85 | 44 | 36 | 30 | 51 | 9 | 6 |
| Mark Buehrle* | CLE | sp | 29 | 3.69 | 4 | 7 | 0 | 16 | 16 | 0 | 0 | 105.0 | 109 | 51 | 43 | 26 | 81 | 14 | 9 |
| Mark Buehrle* |   | sp | 29 | 3.68 | 8 | 10 | 0 | 31 | 29 | 2 | 1 | 193.1 | 194 | 95 | 79 | 56 | 132 | 23 | 15 |
| Ambiorix Burgos | MIL | mr | 24 | 1.86 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 29.0 | 14 | 7 | 6 | 11 | 29 | 3 | 0 |
| A.J. Burnett | MIL | sp | 31 | 4.15 | 8 | 4 | 0 | 13 | 11 | 2 | 1 | 86.2 | 77 | 44 | 40 | 16 | 91 | 11 | 11 |
| A.J. Burnett | NYA | sp | 31 | 4.89 | 4 | 3 | 0 | 13 | 12 | 0 | 0 | 77.1 | 72 | 47 | 42 | 33 | 66 | 7 | 11 |
| A.J. Burnett |   | sp | 31 | 4.50 | 12 | 7 | 0 | 26 | 23 | 2 | 1 | 164.0 | 149 | 91 | 82 | 49 | 157 | 18 | 22 |
| Brian Burres* | WAS | mr | 27 | 6.59 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 27.1 | 35 | 25 | 20 | 19 | 24 | 3 | 3 |
| Jared Burton | NYA | mr | 27 | 3.18 | 4 | 2 | 2 | 42 | 0 | 0 | 0 | 39.2 | 27 | 17 | 14 | 22 | 31 | 2 | 6 |
| Dave Bush | CIN | sp | 28 | 5.89 | 5 | 15 | 0 | 30 | 30 | 2 | 0 | 165.0 | 214 | 119 | 108 | 52 | 111 | 27 | 11 |
| Paul Byrd | NYM | sp | 37 | 4.67 | 2 | 3 | 0 | 15 | 14 | 0 | 0 | 88.2 | 105 | 49 | 46 | 14 | 47 | 14 | 7 |
| Tim Byrdak* | PIT | mr | 34 | 3.20 | 1 | 0 | 4 | 45 | 0 | 0 | 0 | 45.0 | 41 | 18 | 16 | 25 | 47 | 2 | 2 |
| Daniel Cabrera | WAS | sp | 27 | 4.98 | 7 | 17 | 0 | 30 | 29 | 5 | 0 | 200.2 | 215 | 125 | 111 | 115 | 167 | 24 | 19 |
| Matt Cain | LAD | sp | 23 | 3.62 | 6 | 4 | 0 | 18 | 18 | 0 | 0 | 114.1 | 95 | 52 | 46 | 55 | 99 | 14 | 3 |
| Matt Cain | CAL | sp | 23 | 6.84 | 2 | 8 | 0 | 12 | 12 | 0 | 0 | 73.2 | 88 | 60 | 56 | 38 | 60 | 8 | 4 |
| Matt Cain |   | sp | 23 | 4.88 | 8 | 12 | 0 | 30 | 30 | 0 | 0 | 188.0 | 183 | 112 | 102 | 93 | 159 | 22 | 7 |
| Kevin Cameron | CAL | mr | 28 | 4.33 | 1 | 0 | 0 | 37 | 0 | 0 | 0 | 52.0 | 52 | 30 | 25 | 40 | 46 | 2 | 8 |
| Matt Capps | CWS | mr | 24 | 1.64 | 3 | 0 | 9 | 63 | 0 | 0 | 0 | 77.0 | 56 | 14 | 14 | 11 | 55 | 3 | 7 |
| Chris Capuano* | BAL | sp | 29 | 7.38 | 5 | 13 | 0 | 28 | 27 | 0 | 0 | 135.1 | 175 | 115 | 111 | 75 | 127 | 32 | 17 |
| Fausto Carmona | PIT | sp | 24 | 2.65 | 21 | 7 | 0 | 33 | 33 | 0 | 0 | 221.0 | 187 | 75 | 65 | 47 | 160 | 13 | 28 |
| Chris Carpenter | MIN | sp | 33 | 10.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 4 | 6 | 5 | 5 | 0 | 1 | 0 |
| Santiago Casilla | STL | mr | 27 | 3.83 | 4 | 1 | 0 | 44 | 0 | 0 | 0 | 51.2 | 34 | 22 | 22 | 14 | 55 | 11 | 1 |
| Gustavo Chacin* | CHI | sp | 27 | 11.81 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 10.2 | 26 | 15 | 14 | 5 | 8 | 7 | 0 |
| Shawn Chacon | NYM | mr | 30 | 6.50 | 2 | 5 | 5 | 62 | 0 | 0 | 0 | 88.2 | 108 | 69 | 64 | 41 | 63 | 11 | 6 |
| Matt Chico* | BOS | sp | 25 | 6.65 | 3 | 4 | 0 | 12 | 12 | 1 | 0 | 69.0 | 83 | 55 | 51 | 36 | 44 | 12 | 5 |
| Vinnie Chulk | DET | mr | 29 | 2.57 | 1 | 1 | 0 | 31 | 0 | 0 | 0 | 42.0 | 41 | 14 | 12 | 12 | 32 | 5 | 4 |
| Roger Clemens | NYA | sp | 45 | 4.35 | 3 | 3 | 0 | 11 | 11 | 1 | 1 | 62.0 | 76 | 35 | 30 | 15 | 48 | 8 | 2 |
| Jesus Colome | CLE | mr | 30 | 5.52 | 2 | 4 | 3 | 62 | 0 | 0 | 0 | 58.2 | 74 | 39 | 36 | 30 | 39 | 2 | 6 |
| Jose Contreras | MIL | sp | 36 | 4.09 | 0 | 3 | 1 | 28 | 5 | 0 | 0 | 70.1 | 77 | 44 | 32 | 13 | 43 | 10 | 7 |
| Jose Contreras | CIN | sp | 36 | 6.10 | 6 | 3 | 0 | 18 | 18 | 0 | 0 | 97.1 | 124 | 69 | 66 | 27 | 47 | 18 | 10 |
| Jose Contreras |   | sp | 36 | 5.26 | 6 | 6 | 1 | 46 | 23 | 0 | 0 | 167.2 | 201 | 113 | 98 | 40 | 90 | 28 | 17 |
| Aaron Cook | MIN | sp | 29 | 4.46 | 7 | 5 | 1 | 34 | 21 | 1 | 1 | 153.1 | 186 | 81 | 76 | 36 | 69 | 10 | 21 |
| Chad Cordero | CLE | cl | 26 | 2.21 | 4 | 2 | 17 | 42 | 0 | 0 | 0 | 36.2 | 45 | 10 | 9 | 17 | 26 | 0 | 4 |
| Chad Cordero | DET | cl | 26 | 5.00 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 27.0 | 34 | 18 | 15 | 12 | 26 | 2 | 4 |
| Chad Cordero |   | cl | 26 | 3.39 | 6 | 4 | 18 | 69 | 0 | 0 | 0 | 63.2 | 79 | 28 | 24 | 29 | 52 | 2 | 8 |
| Francisco Cordero | NYA | cl | 33 | 4.27 | 1 | 3 | 2 | 64 | 0 | 0 | 0 | 52.2 | 49 | 26 | 25 | 24 | 66 | 4 | 5 |
| Manny Corpas | PIT | mr | 25 | 2.27 | 1 | 1 | 4 | 36 | 0 | 0 | 0 | 43.2 | 36 | 12 | 11 | 19 | 23 | 2 | 6 |
| Kevin Correia | LAD | mr | 27 | 3.15 | 8 | 6 | 0 | 23 | 15 | 0 | 0 | 105.2 | 89 | 40 | 37 | 38 | 87 | 6 | 7 |
| Neal Cotts* | CLE | mr | 28 | 4.24 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 17.0 | 15 | 8 | 8 | 10 | 16 | 1 | 4 |
| Juan Cruz | NYM | mr | 29 | 2.80 | 4 | 1 | 2 | 44 | 0 | 0 | 0 | 61.0 | 42 | 20 | 19 | 40 | 90 | 4 | 1 |
| John Danks* | BOS | sp | 23 | 5.89 | 2 | 10 | 0 | 21 | 19 | 0 | 0 | 107.0 | 121 | 74 | 70 | 34 | 98 | 27 | 8 |
| Kyle Davies | WAS | sp | 24 | 7.86 | 1 | 11 | 0 | 25 | 18 | 1 | 0 | 126.0 | 157 | 120 | 110 | 77 | 89 | 31 | 7 |
| Doug Davis* | MIL | sp | 32 | 5.82 | 3 | 15 | 0 | 35 | 28 | 0 | 0 | 162.1 | 218 | 112 | 105 | 84 | 124 | 18 | 13 |
| Jorge De La Rosa* | NYM | sp | 27 | 3.38 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 3 | 3 | 0 | 3 | 1 | 1 |
| Manny Delcarmen | KCA | mr | 26 | 2.93 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 43.0 | 24 | 14 | 14 | 24 | 38 | 8 | 3 |
| Ryan Dempster | BAL | cl | 31 | 5.70 | 1 | 5 | 9 | 49 | 0 | 0 | 0 | 53.2 | 54 | 36 | 34 | 28 | 48 | 8 | 4 |
| Lenny DiNardo* | NYM | sp | 28 | 5.02 | 7 | 10 | 2 | 49 | 12 | 0 | 0 | 120.0 | 160 | 75 | 67 | 42 | 69 | 14 | 24 |
| Brendan Donnelly | BOS | mr | 36 | 7.04 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 15.1 | 17 | 13 | 12 | 5 | 11 | 0 | 0 |
| Scott Downs* | NYM | mr | 32 | 5.74 | 4 | 6 | 11 | 45 | 0 | 0 | 0 | 47.0 | 62 | 36 | 30 | 22 | 48 | 5 | 0 |
| Brandon Duckworth | CLE | mr | 32 | 3.86 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 11.2 | 5 | 5 | 5 | 9 | 3 | 0 | 3 |
| Zach Duke* | CHI | sp | 25 | 11.45 | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 74.2 | 143 | 95 | 95 | 21 | 32 | 21 | 15 |
| Chad Durbin | NYM | sp | 30 | 5.64 | 7 | 7 | 0 | 29 | 19 | 0 | 0 | 126.0 | 145 | 83 | 79 | 32 | 64 | 21 | 9 |
| J.D. Durbin | WAS | sp | 26 | 4.71 | 1 | 5 | 1 | 38 | 2 | 0 | 0 | 65.0 | 65 | 35 | 34 | 25 | 49 | 5 | 9 |
| Alan Embree* | BOS | cl | 38 | 3.57 | 2 | 4 | 3 | 43 | 0 | 0 | 0 | 40.1 | 44 | 17 | 16 | 9 | 30 | 3 | 3 |
| Alan Embree* | MIN | cl | 38 | 3.71 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 26.2 | 28 | 11 | 11 | 6 | 14 | 2 | 4 |
| Alan Embree* |   | cl | 38 | 3.63 | 4 | 4 | 3 | 66 | 0 | 0 | 0 | 67.0 | 72 | 28 | 27 | 15 | 44 | 5 | 7 |
| Kelvim Escobar | NYA | sp | 32 | 3.58 | 9 | 5 | 0 | 32 | 31 | 1 | 1 | 196.0 | 178 | 86 | 78 | 63 | 166 | 17 | 22 |
| Kyle Farnsworth | CLE | mr | 32 | 4.17 | 2 | 3 | 5 | 52 | 0 | 0 | 0 | 58.1 | 45 | 32 | 27 | 27 | 49 | 11 | 1 |
| Pedro Feliciano* | STL | mr | 31 | 3.20 | 3 | 3 | 2 | 61 | 0 | 0 | 0 | 59.0 | 47 | 22 | 21 | 36 | 54 | 8 | 6 |
| Josh Fogg | SFG | sp | 31 | 7.65 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 57.2 | 91 | 49 | 49 | 19 | 37 | 7 | 6 |
| Jeff Francis* | DET | sp | 27 | 4.21 | 9 | 7 | 0 | 30 | 30 | 0 | 0 | 181.2 | 195 | 92 | 85 | 61 | 153 | 22 | 20 |
| Frank Francisco | PHI | mr | 28 | 5.80 | 4 | 3 | 0 | 37 | 0 | 0 | 0 | 45.0 | 52 | 32 | 29 | 25 | 44 | 5 | 4 |
| Ryan Franklin | CWS | mr | 35 | 3.44 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 73.1 | 70 | 29 | 28 | 21 | 48 | 8 | 5 |
| Jason Frasor | SFG | mr | 30 | 6.00 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 45.0 | 53 | 31 | 30 | 22 | 48 | 5 | 1 |
| Brian Fuentes* | LAD | cl | 32 | 5.14 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 14.0 | 17 | 8 | 8 | 13 | 13 | 1 | 0 |
| Brian Fuentes* | NYA | cl | 32 | 4.46 | 5 | 4 | 0 | 57 | 0 | 0 | 0 | 40.1 | 27 | 22 | 20 | 31 | 49 | 2 | 2 |
| Brian Fuentes* |   | cl | 32 | 4.64 | 5 | 6 | 4 | 72 | 0 | 0 | 0 | 54.1 | 44 | 30 | 28 | 44 | 62 | 3 | 2 |
| Aaron Fultz* | CAL | mr | 34 | 4.02 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 31.1 | 31 | 14 | 14 | 23 | 30 | 4 | 2 |
| Kason Gabbard* | CAL | sp | 26 | 3.78 | 4 | 2 | 0 | 12 | 12 | 0 | 0 | 78.2 | 67 | 33 | 33 | 38 | 62 | 9 | 9 |
| Eric Gagne | MIL | cl | 32 | 4.76 | 3 | 1 | 6 | 25 | 0 | 0 | 0 | 34.0 | 27 | 18 | 18 | 23 | 33 | 1 | 2 |
| Eric Gagne | BOS | cl | 32 | 7.04 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 15.1 | 22 | 13 | 12 | 14 | 12 | 3 | 2 |
| Eric Gagne |   | cl | 32 | 5.47 | 3 | 2 | 6 | 38 | 0 | 0 | 0 | 49.1 | 49 | 31 | 30 | 37 | 45 | 4 | 4 |
| Yovani Gallardo | MIL | sp | 22 | 5.92 | 2 | 5 | 0 | 9 | 9 | 0 | 0 | 51.2 | 69 | 38 | 34 | 21 | 46 | 5 | 6 |
| Yovani Gallardo | PIT | sp | 22 | 5.47 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 24.2 | 30 | 15 | 15 | 15 | 21 | 2 | 0 |
| Yovani Gallardo |   | sp | 22 | 5.78 | 2 | 8 | 0 | 13 | 13 | 0 | 0 | 76.1 | 99 | 53 | 49 | 36 | 67 | 7 | 6 |
| Lee Gardner | PIT | mr | 33 | 2.05 | 7 | 1 | 4 | 61 | 0 | 0 | 0 | 70.1 | 74 | 19 | 16 | 21 | 50 | 2 | 7 |
| Jon Garland | KCA | sp | 28 | 4.01 | 16 | 6 | 0 | 28 | 28 | 0 | 0 | 186.1 | 193 | 84 | 83 | 52 | 108 | 18 | 24 |
| Matt Garza | CAL | sp | 24 | 3.84 | 5 | 4 | 0 | 12 | 12 | 1 | 0 | 77.1 | 86 | 35 | 33 | 33 | 91 | 6 | 11 |
| Chad Gaudin | CIN | sp | 25 | 6.57 | 1 | 7 | 0 | 16 | 15 | 0 | 0 | 76.2 | 100 | 59 | 56 | 33 | 62 | 16 | 5 |
| Chad Gaudin | STL | sp | 25 | 5.75 | 3 | 6 | 0 | 15 | 13 | 0 | 0 | 81.1 | 95 | 57 | 52 | 26 | 70 | 17 | 5 |
| Chad Gaudin |   | sp | 25 | 6.15 | 4 | 13 | 0 | 31 | 28 | 0 | 0 | 158.0 | 195 | 116 | 108 | 59 | 132 | 33 | 10 |
| Geoff Geary | BOS | mr | 31 | 5.40 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 26.2 | 28 | 18 | 16 | 8 | 16 | 6 | 5 |
| Justin Germano | CAL | sp | 25 | 4.82 | 3 | 11 | 0 | 19 | 19 | 2 | 0 | 121.1 | 160 | 74 | 65 | 40 | 95 | 16 | 14 |
| Tom Glavine* | LAD | sp | 42 | 4.17 | 14 | 10 | 0 | 32 | 32 | 0 | 0 | 192.0 | 236 | 93 | 89 | 63 | 80 | 19 | 28 |
| Jimmy Gobble* | PHI | mr | 26 | 5.33 | 1 | 0 | 0 | 38 | 0 | 0 | 0 | 25.1 | 34 | 16 | 15 | 14 | 20 | 1 | 4 |
| Edgar Gonzalez | CWS | mr | 25 | 8.57 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 21.0 | 37 | 20 | 20 | 8 | 20 | 2 | 2 |
| Tom Gorzelanny* | PIT | sp | 25 | 4.90 | 7 | 10 | 0 | 25 | 25 | 1 | 0 | 145.0 | 157 | 90 | 79 | 61 | 102 | 11 | 11 |
| John Grabow* | NYM | mr | 29 | 4.15 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 13.0 | 10 | 6 | 6 | 5 | 9 | 0 | 0 |
| Sean Green | MIL | mr | 29 | 6.75 | 1 | 6 | 0 | 33 | 0 | 0 | 0 | 40.0 | 52 | 30 | 30 | 28 | 33 | 0 | 5 |
| Kevin Gregg | CAL | cl | 30 | 4.63 | 0 | 6 | 26 | 48 | 0 | 0 | 0 | 58.1 | 52 | 30 | 30 | 45 | 60 | 4 | 7 |
| Zack Greinke | CHI | mr | 24 | 4.38 | 5 | 6 | 0 | 18 | 18 | 1 | 1 | 109.0 | 111 | 59 | 53 | 24 | 93 | 16 | 8 |
| Jason Grilli | SFG | mr | 31 | 4.47 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 46.1 | 42 | 28 | 23 | 15 | 31 | 4 | 3 |
| Matt Guerrier | PHI | mr | 29 | 2.33 | 5 | 2 | 4 | 69 | 0 | 0 | 0 | 81.0 | 53 | 24 | 21 | 20 | 70 | 5 | 7 |
| Jeremy Guthrie | CHI | sp | 29 | 3.39 | 13 | 5 | 0 | 27 | 27 | 1 | 1 | 178.0 | 151 | 73 | 67 | 35 | 141 | 22 | 8 |
| Roy Halladay | NYA | sp | 31 | 2.93 | 20 | 5 | 0 | 34 | 34 | 2 | 2 | 230.2 | 216 | 81 | 75 | 44 | 158 | 13 | 27 |
| Cole Hamels* | MIN | sp | 24 | 4.00 | 15 | 7 | 0 | 30 | 29 | 1 | 1 | 180.0 | 168 | 88 | 80 | 41 | 201 | 20 | 11 |
| Jason Hammel | NYM | sp | 25 | 3.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 7 | 4 | 2 | 3 | 1 | 0 | 2 |
| Justin Hampson* | CWS | mr | 28 | 4.33 | 3 | 2 | 1 | 43 | 0 | 0 | 0 | 43.2 | 50 | 26 | 21 | 19 | 38 | 2 | 7 |
| Joel Hanrahan | PHI | sp | 26 | 7.46 | 0 | 4 | 0 | 9 | 9 | 0 | 0 | 41.0 | 47 | 37 | 34 | 33 | 32 | 12 | 5 |
| Aaron Harang | STL | sp | 30 | 4.05 | 19 | 8 | 0 | 34 | 34 | 6 | 1 | 231.0 | 210 | 111 | 104 | 50 | 232 | 28 | 17 |
| Rich Harden | WAS | sp | 26 | 7.88 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 16.0 | 19 | 15 | 14 | 12 | 14 | 3 | 2 |
| Dan Haren | LAD | sp | 27 | 2.85 | 6 | 6 | 0 | 18 | 18 | 1 | 1 | 123.0 | 119 | 48 | 39 | 17 | 106 | 12 | 4 |
| Dan Haren | CAL | sp | 27 | 5.07 | 3 | 8 | 0 | 15 | 15 | 1 | 0 | 97.2 | 108 | 58 | 55 | 36 | 103 | 10 | 5 |
| Dan Haren |   | sp | 27 | 3.83 | 9 | 14 | 0 | 33 | 33 | 2 | 1 | 220.2 | 227 | 106 | 94 | 53 | 209 | 22 | 9 |
| LaTroy Hawkins | SFG | mr | 35 | 3.69 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 46.1 | 42 | 23 | 19 | 19 | 20 | 2 | 10 |
| Aaron Heilman | LAD | mr | 29 | 3.74 | 3 | 0 | 5 | 68 | 0 | 0 | 0 | 74.2 | 73 | 31 | 31 | 30 | 41 | 8 | 4 |
| Mark Hendrickson* | WAS | mr | 34 | 5.24 | 3 | 2 | 2 | 61 | 2 | 0 | 0 | 111.2 | 130 | 70 | 65 | 48 | 71 | 9 | 10 |
| Brad Hennessey | PHI | cl | 28 | 4.13 | 4 | 4 | 0 | 52 | 0 | 0 | 0 | 69.2 | 65 | 37 | 32 | 26 | 46 | 6 | 9 |
| Matt Herges | NYA | mr | 38 | 1.26 | 7 | 2 | 3 | 43 | 0 | 0 | 0 | 50.0 | 24 | 7 | 7 | 16 | 20 | 1 | 12 |
| Felix Hernandez | DET | sp | 22 | 5.45 | 12 | 10 | 0 | 26 | 26 | 0 | 0 | 153.2 | 194 | 97 | 93 | 56 | 157 | 24 | 24 |
| Livan Hernandez | BOS | sp | 33 | 6.23 | 4 | 6 | 0 | 17 | 17 | 0 | 0 | 91.0 | 105 | 70 | 63 | 47 | 51 | 15 | 9 |
| Orlando Hernandez | NYM | sp | 38 | 4.18 | 7 | 5 | 1 | 25 | 23 | 1 | 1 | 140.0 | 126 | 75 | 65 | 61 | 121 | 31 | 9 |
| Rich Hill* | BAL | sp | 28 | 4.44 | 6 | 14 | 0 | 32 | 32 | 2 | 2 | 184.2 | 169 | 100 | 91 | 67 | 194 | 31 | 17 |
| Shawn Hill | LAD | sp | 27 | 4.05 | 7 | 4 | 0 | 15 | 14 | 0 | 0 | 91.0 | 96 | 47 | 41 | 27 | 62 | 10 | 9 |
| Jason Hirsh | CHI | sp | 26 | 6.12 | 7 | 8 | 0 | 21 | 18 | 1 | 1 | 100.0 | 97 | 70 | 68 | 43 | 79 | 20 | 5 |
| Trevor Hoffman | BAL | cl | 40 | 3.74 | 6 | 5 | 8 | 38 | 0 | 0 | 0 | 43.1 | 40 | 19 | 18 | 11 | 42 | 5 | 3 |
