Organization batting register - 2008
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*KCArf34 .276 .362 .4654751313851497812669665
Tony Abreu#STL3b23 .292 .320 .4851715024032526431601
Moises AlouNYAlf41 .345 .404 .5793041052821349481314010
Alfredo Amezaga#NYMcf30 .210 .290 .419621302391216812
Garret Anderson*PITlf36 .319 .363 .5294011282921759761294830
Marlon Anderson*SFGlf34 .357 .378 .476421520184021111
Rick Ankiel*MILrf28 .323 .379 .5381304270721260133100
Garrett AtkinsBAL3b28 .252 .310 .4255761452502572922499651
Rich AuriliaBAL1b36 .216 .269 .2982555582321244154500
Brad AusmusNYMc 39 .340 .370 .400501730044121300
Erick Aybar#HOU2b24 .240 .315 .3181794391117211193143
Rocco BaldelliMILcf26 .188 .263 .277101193021416473121
Rod BarajasSTLc 32 .257 .327 .5071363570922242133410
Josh Bard#SFGc 30 .308 .356 .438354109242649440306110
Josh BarfieldDET2b25 .238 .294 .334302721514402832160288
Michael BarrettCINc 31 .252 .279 .383337851401037402125710
Jason BartlettMILss28 .231 .291 .38629568174747273243672
Jason BartlettSTLss28 .272 .364 .44710328713271301519122
Jason Bartlett ss28 .241 .311 .4023989624510744033955194
Jose BautistaWAS3b27 .208 .279 .327520108421648523499410
Jason BayNYMlf29 .248 .321 .42042410517118486173911632
Ronnie BelliardCHI2b33 .291 .339 .48422365160924351163532
Ronnie BelliardMIN2b33 .263 .326 .4041564170519151142312
Ronnie Belliard 2b33 .280 .333 .4513791062301443502305844
Carlos Beltran#BALcf31 .224 .289 .41047810724419595404595153
Adrian BeltreSTL3b29 .281 .339 .5145761623313391973491011810
Lance Berkman#BOS1b32 .272 .368 .475577157243299011228913831
Yuniesky BetancourtBOSss26 .329 .354 .442419138320543551163121
Wilson Betemit#NYA3b26 .230 .315 .42120948811030272247300
Casey BlakeCHI3b34 .295 .388 .533261772001452611415501
Hank Blalock*CWS3b27 .265 .339 .47616644121722270193700
Geoff Blum#MIL2b35 .262 .347 .446651730386271900
Barry Bonds*MINlf43 .241 .391 .441381921412075492928510
Aaron BooneSTL1b35 .483 .568 .7336029603171094810
Michael Bourn*BOSlf25 .311 .359 .4021223823120170920153
Rob Bowen#CLEc 27 .274 .354 .4527320403815092400
Milton Bradley#NYAlf30 .303 .357 .3942216791327421195841
Ryan BraunCAL3b24 .283 .347 .51442412018722708073911464
Emil BrownPITlf33 .298 .337 .3822286862332312133843
John BuckHOUc 27 .160 .256 .32726943601326365316900
Travis Buck*CLErf24 .246 .362 .41423257101931414394973
Chris BurkeBOS2b28 .150 .320 .3002030011414500
Jamie BurkeNYMc 36 .216 .326 .30611124511139991300
Pat BurrellBOSlf31 .244 .382 .4653899523021666358211701
Billy ButlerSTLdh22 .286 .339 .4181965691527382164100
Marlon ByrdKCAcf30 .316 .353 .4841906010543224574111
Eric ByrnesNYMlf32 .257 .305 .41460215518522797110351134121
Asdrubal Cabrera#WAS2b22 .347 .405 .54214450152320211132500
Melky Cabrera#PITcf23 .268 .341 .3834441192311266593484763
Miguel CabreraDET3b25 .304 .367 .5425781763913210612065613300
Orlando CabreraMINss33 .301 .352 .41060718336010828144761264
Alberto Callaspo#STL3b25 .288 .373 .3946619401141209520
Alberto Callaspo#CAL3b25 .095 .191 .0954240003214700
Alberto Callaspo# 3b25 .213 .303 .2781082340117141131220
Mike CameronMINcf35 .269 .369 .464416112235167654366123113
Robinson Cano*PHI2b25 .332 .384 .547247821351048443184100
Robinson Cano*KCA2b25 .309 .351 .489366113295953566196510
Robinson Cano* 2b25 .318 .365 .51261319542101910110093710610
Sean Casey*PIT1b33 .307 .351 .4011374281121300111211
Alexi Casilla#CIN2b23 .273 .327 .3881393851318601115103
Luis Castillo#KCA2b32 .250 .364 .2771122830017100201221
Ramon CastroKCAc 32 .272 .303 .474114318051322152800
Endy Chavez*NYMlf30 .303 .361 .4049930430186091721
Eric Chavez*CLE3b30 .226 .309 .440266601201532471325543
Ryan Church*BOSlf29 .293 .384 .504423124413147158105610051
Chris CostePHIc 35 .333 .333 .52836121024800100
Carl Crawford*DETlf26 .305 .351 .4725251603161592725331145616
Joe CredeHOU3b30 .213 .250 .293150323031015082700
Coco Crisp#CLEcf28 .237 .310 .3704301022059604314664216
Bobby CrosbyWASss28 .228 .279 .37430269170942261205441
Michael CuddyerBALrf29 .249 .338 .4184211052441362534539284
Jack Cust*HOUdh29 .291 .429 .4971654881832160406000
Jack Cust*CLEdh29 .291 .465 .610182531001637380598600
Jack Cust* dh29 .291 .448 .55634710118124695409914600
Johnny Damon*STLdh34 .203 .294 .37874151041412281420
Johnny Damon*CLEdh34 .278 .376 .3964071132844573046061165
Johnny Damon* dh34 .266 .363 .3934811282948714266875185
Rajai DavisSTLcf27 .385 .453 .6031566092740314171796
David DeJesus*NYMcf28 .271 .358 .415284771493512014253431
David DeJesus*STLcf28 .278 .392 .4221875266341207282662
David DeJesus* cf28 .274 .372 .41847112920156924021536093
Carlos Delgado*MIL1b36 .391 .481 .8262391034813700
Carlos Delgado*CWS1b36 .239 .302 .399348831811238344288040
Carlos Delgado* 1b36 .248 .314 .426371921911542425318740
Mark DeRosaSTL2b33 .311 .383 .4791193750520171133200
Mark DeRosaCLE2b33 .252 .314 .33430276141348274246901
Mark DeRosa 2b33 .268 .334 .3754211131918684453710101
Matt DiazBALlf30 .308 .327 .4063189819043328287111
Greg Dobbs*NYM3b29 .260 .311 .42631983209540430267700
Ryan Doumit#BALrf27 .231 .337 .33922151101415293335700
J.D. Drew*SFGrf32 .332 .402 .53219063102840410253600
J.D. Drew*WASrf32 .261 .344 .38826870163440190355530
J.D. Drew* rf32 .290 .368 .4484581332651280600609130
Stephen Drew*NYMss25 .280 .347 .46426173183837300284741
Stephen Drew*STLss25 .258 .308 .40118247110528241143054
Stephen Drew* ss25 .271 .331 .4384431202931365541427795
Elijah DukesDETcf24 .125 .222 .125810002101000
Chris Duncan*CALlf27 .236 .346 .4243478220015474505911900
Adam Dunn*HOUlf28 .248 .351 .50347511818531828537314662
Jermaine DyeBALrf34 .249 .324 .5284171043202859724437901
Damion EasleyMIN2b38 .398 .464 .74018172801846491233300
David EcksteinBALss33 .257 .311 .32036293110444348222543
Jim Edmonds*MINcf38 .261 .286 .413461221145021000
Mark EllisLAD2b31 .255 .326 .4644741212512467738447301
Jacoby Ellsbury*MILlf24 .296 .385 .384125376111755132573
Edwin EncarnacionMIL3b25 .317 .374 .442120386031814472020
Edwin EncarnacionMIN3b25 .334 .395 .4823051021311050589244591
Edwin Encarnacion 3b25 .329 .389 .471425140191136872133165111
Morgan EnsbergLAD3b32 .179 .276 .354274491011232371365800
Yunel EscobarDETss25 .333 .380 .469324108260650425204882
Johnny Estrada#DETc 32 .296 .313 .372223668032028062502
Andre Ethier*LADrf26 .236 .313 .35439894274449434425200
Prince Fielder*NYM1b24 .298 .404 .60056716933642101114129215010
Josh FieldsNYA3b25 .263 .306 .5162897617118465511910800
Chone Figgins#HOU3b30 .308 .382 .442351108131145043044732513
Jesus FloresWASc 23 .179 .262 .3111512750513186114400
Cliff Floyd*BALrf35 .347 .410 .48625187110842342273900
Mike Fontenot*LAD2b28 .225 .293 .28921849102018172203712
Jeff FrancoeurCINrf24 .254 .311 .41928472200926413236411
Jeff FrancoeurCLErf24 .241 .283 .33131175130528301186962
Jeff Francoeur rf24 .247 .297 .37359514733014547144113373
Kevin FrandsenCHI2b26 .301 .362 .43223671111632406172601
Ryan FreelNYAcf32 .313 .368 .3401504740032142112653
Rafael Furcal#CWSss30 .226 .308 .2834921111414554135871141
Nomar GarciaparraPIT1b34 .324 .365 .411423137220544653263931
Ryan GarkoPIT1b27 .273 .343 .42342111517512577519318410
Esteban GermanSFG2b30 .247 .311 .3212155362229314163511
Brian Giles*MINrf37 .302 .378 .4994211273121685650554910
Troy GlausBOS3b31 .277 .387 .4633611001601759544628500
Ross Gload*CHI1b32 .257 .295 .3787419411118131200
Jonny GomesNYMdh27 .315 .378 .66318157931636371185450
Carlos GomezPITlf22 .194 .245 .215931801013111632121
Chris GomezPHI3b37 .321 .357 .41120967100327271122400
Adrian Gonzalez*DET1b26 .272 .329 .48151814128126688734512010
Alex GonzalezDETss31 .250 .294 .34418045110218202104320
Luis Gonzalez*CWSlf40 .423 .429 .46226111002501200
Alex Gordon*HOU3b24 .218 .264 .3664641013477623872211731
Ruben Gotay#KCA2b25 .355 .424 .48918666141327291223913
Curtis Granderson*KCAcf27 .331 .380 .62147715830182410771138129208
Shawn Green*CWSrf35 .300 .300 .4001031000100200
Khalil GreeneHOUss28 .214 .257 .3521593413031718463311
Khalil GreeneWASss28 .251 .286 .464362912111846483168101
Khalil Greene ss28 .240 .277 .43052112534121636672211412
Ken Griffey*STLrf38 .335 .430 .5993371131432366661584972
Mark GrudzielanekCWS2b38 .307 .359 .42021265161236243152900
Vladimir GuerreroCWSrf32 .286 .348 .493562161364248110110477001
Carlos Guillen#PHIss32 .319 .361 .541580185374288896239109114
Jose GuillenPHIrf32 .303 .365 .57257517440237112110164511861
Franklin GutierrezPHIrf25 .277 .341 .51883238041422082711
Franklin GutierrezKCArf25 .302 .348 .5351594892831381134952
Franklin Gutierrez rf25 .293 .346 .529242711721245601217663
Cristian Guzman#CWSss30 .381 .437 .5161555955233210171830
Travis Hafner*CALdh31 .242 .342 .39055913526317676768411400
Bill HallWAScf28 .249 .294 .43043010730016464542513310
Josh Hamilton*CWScf27 .267 .359 .53025167901950497295620
Jack Hannahan*LAD3b28 .250 .355 .3331323380111101214000
J.J. HardyHOUss25 .277 .325 .42528579150933440233500
J.J. HardyWASss25 .279 .329 .47427276801539342183910
J.J. Hardy ss25 .278 .327 .4495571552302472782417410
Brendan HarrisPITss27 .299 .357 .443402120294777485338110
Willie Harris*MINlf30 .249 .308 .359281701552483102562105
Corey HartMILrf26 .313 .404 .5881314152930308123040
Corey HartHOUrf26 .251 .295 .42827168164841416126681
Corey Hart rf26 .271 .332 .480402109216177171142496121
Scott Hatteberg*LAD1b38 .290 .359 .41931090223442293322900
Brad Hawpe*LADrf29 .246 .332 .49248411925230729606414312
Todd Helton*BAL1b34 .306 .398 .5074831484001980821766311
Jeremy Hermida*NYArf24 .310 .381 .51640312530117687534411400
Ramon HernandezSFGc 32 .312 .391 .473311972001043544375220
Aaron HillPHI2b26 .255 .319 .405365932201155593346711
Aaron HillKCA2b26 .253 .287 .3581904880419280102900
Aaron Hill 2b26 .254 .309 .3895551413001574873449611
Matt HollidaySFGlf28 .323 .383 .5766282034263512112585813144
Norris HopperKCAcf29 .244 .272 .2982055011001911083262
Ryan Howard*MIN1b28 .279 .366 .52346312926029799706718100
Orlando Hudson#BOS2b30 .244 .338 .33546311316747333363104146
Aubrey Huff*CWSdh31 .252 .313 .350103260221213092100
Torii HunterCWScf32 .276 .312 .48853714837125728052599175
Chris IannettaCINc 25 .126 .214 .241871121279463000
Chris IannettaCLEc 25 .204 .306 .320103214121281153200
Chris Iannetta c 25 .168 .265 .2841903262419175216200
Raul Ibanez*SFGlf36 .274 .344 .5154641272892267802507502
Tadahito IguchiBAL2b33 .235 .319 .325357841814513134269175
Omar InfanteDET2b26 .295 .350 .4501293861419241102344
Brandon IngeCLE3b31 .244 .298 .34120550110323212154981
Brandon IngeCAL3b31 .262 .330 .3381955160320193185652
Brandon Inge 3b31 .252 .314 .34040010117064340533105133
Akinori Iwamura*WAS3b29 .266 .344 .38145912218105503805611713
Maicer Izturis#CLE3b27 .216 .269 .32727860122529173184561
Conor JacksonMIL1b26 .265 .341 .41333288280748493395222
Geoff Jenkins*NYMlf33 .227 .268 .4114099328115445851912911
Derek JeterPITss34 .353 .431 .4985902084351112776196588139
Kenji JohjimaPHIc 32 .282 .319 .45247113323019706812153700
Kelly Johnson*SFG2b26 .258 .360 .43949212719818866927813162
Reed JohnsonSFGlf31 .266 .335 .4341433896123165112811
Andruw JonesWAScf31 .190 .272 .332563107301165365115413311
Chipper Jones#NYA3b36 .400 .469 .712480192415331101181667820
Jacque Jones*CHIcf33 .327 .376 .484413135326763620357200
Austin KearnsBOSrf28 .320 .388 .47842513635110616910418701
Matt KempHOUrf23 .322 .364 .50425883108737341166035
Howie KendrickHOU2b24 .304 .328 .4252808520143630374552
Jeff KentMIL2b40 .333 .413 .455662231112418610
Jeff KentMIN2b40 .249 .309 .38832581180942444264900
Jeff Kent 2b40 .263 .327 .3993911032111054485345510
Jeff KeppingerSFGss28 .356 .402 .50221978143441344141523
Ian KinslerCAL2b26 .237 .344 .396465110140207749106887215
Paul KonerkoMIL1b32 .400 .4001.000520011100100
Paul KonerkoCWS1b32 .273 .360 .48118350140823260264300
Paul KonerkoDET1b32 .234 .346 .4951072540812210192800
Paul Konerko 1b32 .261 .356 .495295771801736480457200
Casey Kotchman*HOU1b25 .270 .364 .438352951621342553523002
Kevin KouzmanoffMIL3b26 .333 .374 .56818361100112334492500
Kevin KouzmanoffHOU3b26 .314 .343 .4712237020053239474800
Kevin Kouzmanoff 3b26 .323 .357 .5154061313001655738167300
Jason Kubel*PITlf26 .280 .372 .44331889223843342476960
Gerald LairdHOUc 28 .224 .261 .36935279213838300188611
Mike Lamb*CLE3b32 .330 .380 .541109363161420191800
Adam LaRoche*PHI1b28 .245 .331 .39226565150835373336900
Andy LaRocheMIL3b24 .182 .260 .250881660084372510
Andy LaRocheCLE3b24 .000 .000 .000100000000000
Andy LaRoche 3b24 .180 .257 .247891660084372510
Carlos LeeSTLlf32 .283 .330 .5036361804213210513611398485
Derrek LeePHI1b32 .319 .384 .5033761203001358697398210
Derrek LeeKCA1b32 .270 .339 .3601113070120132102400
Derrek Lee 1b32 .308 .374 .47048715037014788294910610
Fred Lewis*MINrf27 .212 .311 .288132282121992172852
Adam Lind*MILlf24 .267 .318 .493221591401222372165311
Paul Lo DucaSTLc 36 .304 .342 .426359109170941403212100
Kenny Lofton*SFGcf41 .318 .393 .42942213429346940057391911
James Loney*CLE1b24 .244 .288 .3661724271413240113700
James Loney*WAS1b24 .283 .324 .441127366141118171400
James Loney* 1b24 .261 .303 .39829978132824421185100
Felipe Lopez#CINss28 .262 .333 .4043891022348494614174179
Jose LopezNYM2b24 .292 .330 .424250735282633682800
Mark LorettaBOSss36 .286 .344 .38734699241356343282600
Mike LowellMIL3b34 .344 .397 .538273942001146455222610
Mike LowellMIN3b34 .277 .337 .42225671111833462223300
Mike Lowell 3b34 .312 .368 .4825291653111979917445910
Ryan LudwickCHIlf29 .228 .276 .414290661501336532197401
Julio LugoLADss32 .233 .290 .3555491283358585944183133
Nick Markakis*KCArf24 .316 .379 .49352516638217969015590146
Russell MartinNYMc 25 .236 .293 .373560132277127768541134168
Victor Martinez#NYAc 29 .299 .353 .4725851754811796786448710
Jeff MathisPHIc 25 .232 .352 .4041513580624150286100
Hideki Matsui*CALlf34 .266 .349 .4585521472832476752717400
Kazuo Matsui#CHI2b32 .239 .295 .32922253913222821647127
Kazuo Matsui#MIN2b32 .294 .337 .38518755831251901547134
Kazuo Matsui# 2b32 .264 .314 .35540910817444747231942511
Gary Matthews#CHIcf33 .305 .385 .554455139184299976257662910
Joe Mauer*DETc 25 .313 .385 .5033961243141265612464740
Brian McCann*LADc 24 .265 .313 .415427113351946651316900
John McDonaldNYMss33 .239 .271 .36420950173116150102832
Nate McLouth*CINcf26 .267 .322 .4603228616214513422571136
Kevin MenchSFGlf30 .284 .340 .398882551110918910
Aaron Miles#PIT2b31 .287 .341 .3752938491552304213130
Kevin MillarWAS1b36 .197 .247 .276761530186231500
Lastings MilledgePITrf23 .338 .388 .5411485060829274103323
Damian MillerBOSc 38 .255 .335 .3721373570311172152700
Bengie MolinaBALc 33 .276 .292 .4153881071801233670115000
Jose MolinaNYAc 33 .255 .265 .298471220034011000
Yadier MolinaMILc 25 .191 .239 .28930458131527271195100
Miguel Montero*CINc 24 .310 .347 .51021065901129363102910
Melvin MoraCIN3b36 .246 .322 .4011874680727212203422
Kendry Morales#MILdh25 .343 .362 .6271023511062018032100
Nyjer Morgan*LADcf27 .168 .259 .277101172311362111232
Justin Morneau*WAS1b27 .261 .344 .4745481432432977762699500
David Murphy*PHIcf26 .370 .458 .5769234130222171141500
Matt MurtonCHIrf26 .286 .368 .46422464111938320313400
Xavier NadyMILrf29 .289 .347 .4593771091711546597299511
Mike NapoliLADc 26 .250 .367 .43121654120932327335742
Dioner Navarro#PITc 24 .249 .316 .36827769194230393254430
Miguel OlivoWASc 29 .242 .261 .40141410015315436011211311
Magglio OrdonezSTLrf34 .396 .478 .667571226560331281283927573
David Ortiz*CHIdh32 .358 .473 .662530190440399911901249310
Dan Ortmeier#LAD1b27 .250 .288 .444144366261819084101
Lyle Overbay*SFG1b31 .236 .312 .34922954113335222254200
Ronny PaulinoPITc 27 .333 .367 .4973481162701057852206300
Dustin PedroiaBAL2b24 .262 .324 .366435114191855295364443
Carlos Pena*KCA1b30 .307 .416 .6814981532925110514049013730
Wily Mo PenaPHIlf26 .267 .372 .46521758701238373356520
Hunter PenceWAScf25 .289 .320 .4784021162561353550209860
Jhonny PeraltaCLEss26 .258 .340 .368465120210105555104912420
Josh PhelpsPIT1b30 .265 .350 .4071624361517220215300
Brandon PhillipsCLE2b27 .258 .315 .3845341381631566591234107187
Felix Pie*CLEcf23 .201 .250 .32813427831713183551
Juan Pierre*BOScf30 .225 .273 .28271164006405580
A.J. Pierzynski*BOSc 31 .236 .289 .3702165191624241163800
A.J. Pierzynski*MINc 31 .222 .258 .314185414231522282700
A.J. Pierzynski* c 31 .229 .275 .34440192133939463246500
Placido PolancoSTL2b32 .294 .340 .42659217441211916613302843
Jorge Posada#BOSc 36 .374 .474 .5892701012801048451515821
Jorge Posada#MINc 36 .336 .423 .51822074201642381355300
Jorge Posada# c 36 .357 .451 .55749017548116908328611121
Albert PujolsCIN1b28 .304 .387 .54256517232034921238716522
Carlos QuentinLADrf25 .249 .318 .378193481114172111103801
Carlos QuentinCALrf25 .192 .250 .2692652003111700
Carlos Quentin rf25 .242 .310 .365219531314202212114501
Mike Rabelo#WASc 28 .240 .262 .29215437610138233500
Ryan RaburnCALcf27 .269 .273 .423130358041415012970
Aramis RamirezSFG3b30 .324 .380 .55343214025422779311326402
Hanley RamirezCALss24 .289 .351 .4396401853931781801152873010
Manny RamirezCWSlf36 .279 .363 .4354761333011463567588600
Tike Redman*CWScf31 .278 .366 .38936101017605001
Mike RedmondKCAc 37 .272 .303 .3502065610021921292101
Edgar RenteriaKCAss32 .286 .344 .4174651332721063491418340
Jose Reyes#CHIss25 .243 .301 .3606921683281110245256896218
Mark ReynoldsPHI3b24 .250 .330 .4153528812214575034111000
Danny Richar*PHI2b25 .268 .325 .3947119302119151000
Alex RiosMILrf27 .309 .365 .51828287312843471282692
Alex RiosPITrf27 .349 .411 .5192951031511167604295661
Alex Rios rf27 .329 .388 .5185771904631911010755782153
Brian Roberts#CWS2b30 .283 .358 .3805471553724766306778296
Dave Roberts*CINcf36 .229 .311 .4001052452318120132353
Alex RodriguezKCA3b32 .322 .413 .661605195425511521591483111121
Ivan RodriguezCWSc 36 .255 .271 .35546211823174748299333
Scott RolenCWS3b33 .264 .333 .36937198180740332396140
Jimmy Rollins#NYMss29 .290 .327 .53531090111313504321544165
Jimmy Rollins#STLss29 .322 .364 .613401129241521937532844175
Jimmy Rollins# ss29 .308 .348 .579711219352834143118543883310
Cody RossNYMcf27 .386 .455 .8308834150819211101300
Cody RossSTLcf27 .310 .392 .714842670922251111501
Cody Ross cf27 .349 .423 .773172602201741462212801
David RossCALc 31 .195 .263 .32529257140825331278300
Aaron RowandLADcf30 .272 .367 .37821759140329288254100
Aaron RowandCALcf30 .298 .355 .4493631083407594012226000
Aaron Rowand cf30 .288 .359 .422580167480108868204710100
Carlos RuizCHIc 29 .286 .334 .430391112301844463267152
Brendan RyanSFG3b26 .287 .320 .383167485131920082360
Jarrod Saltalamacchia#CALc 23 .264 .324 .35829678141421281266900
Freddy SanchezNYM2b30 .273 .323 .41857615729515776811349010
Nate Schierholtz*MILrf24 .235 .284 .3169823420117352122
Brian Schneider*KCAc 31 .222 .295 .32031670111627350344400
Skip Schumaker*SFGrf28 .359 .376 .464153558122512041303
Luke Scott*MILrf30 .251 .314 .50917143181822380164400
Luke Scott*HOUrf30 .217 .319 .4231753882823222265200
Luke Scott* rf30 .234 .316 .465346812631645602429600
Marco ScutaroHOUss32 .250 .295 .423104266041515071400
Gary SheffieldNYAdh39 .262 .369 .43341610911020747056864226
Kelly ShoppachNYAc 28 .291 .390 .656151441001527391244700
Grady Sizemore*NYAcf25 .247 .369 .4516071503732712577111121691812
Chris Snelling*CLElf26 .222 .349 .347721611294212900
Chris SnyderCHIc 27 .292 .367 .486253741901041563285000
Alfonso SorianoDETlf32 .289 .320 .54553915634432103101323148246
Sammy SosaMINdh39 .333 .410 .7429331801022251112900
Scott Spiezio#MIN3b35 .239 .338 .4186716602117010600
Ryan SpilborghsCLEcf28 .271 .330 .508240651201533413204640
Matt Stairs*STL1b40 .333 .401 .6253571193422262704407222
Shannon StewartCHIlf34 .337 .368 .5075011692202184692256013
Ichiro Suzuki*DETcf34 .373 .419 .462625233255711269052835214
Kurt SuzukiHOUc 24 .227 .306 .3371723940521187144000
Nick Swisher#DETcf27 .283 .386 .5305021423812810291107713211
So TaguchiCALcf38 .282 .332 .351174496022115492252
Willy TaverasBALcf26 .265 .305 .309324861020401641556299
Mark Teahen*LADrf26 .271 .350 .43632889194957413387832
Mark Teahen*CALrf26 .248 .311 .3272145391220241194420
Mark Teahen* rf26 .262 .335 .39354214228511776545712252
Mark Teixeira#CIN1b28 .258 .352 .474287741811446481426810
Mark Teixeira#CLE1b28 .266 .352 .49320755911233424246000
Mark Teixeira# 1b28 .261 .352 .48249412927226799056612810
Miguel TejadaSFGss32 .285 .330 .43951314634015798311285400
Marcus ThamesCALlf31 .291 .324 .542227661201534431126000
Ryan TheriotMILss28 .254 .308 .3194051031404423913440113
Frank ThomasSFGdh40 .313 .419 .5613801192202474745667300
Jim Thome*NYAdh37 .322 .435 .685438141224431079938814100
Yorvit TorrealbaMILc 29 .187 .228 .25932160110426163148200
Chad Tracy*PHI3b28 .265 .366 .44321958183539271354900
Matt TreanorCWSc 32 .270 .361 .3581373790113145151700
Troy TulowitzkiNYAss23 .246 .302 .38256814022515747654314110
Dan UgglaMIL2b28 .252 .316 .50953213444329768374614721
B.J. UptonPITcf23 .315 .407 .5144631463311910572271151155
Justin UptonCALrf20 .180 .213 .26612823801116153600
Chase Utley*NYA2b29 .297 .380 .5015151534151896108185911740
Javier Valentin#STLc 32 .250 .341 .34811228801716115801
Jason Varitek#CLEc 36 .180 .282 .331399728514424425513310
Shane Victorino#PHIrf27 .282 .354 .3753551002023643993147227
Shane Victorino#KCArf27 .278 .336 .42397279111712361302
Shane Victorino# rf27 .281 .350 .38545212729348151123760229
Daryle Ward*PHIrf33 .416 .500 .67310142170319260213300
Rickie WeeksCIN2b25 .218 .339 .41834074214135444460106115
Vernon WellsPHIcf29 .271 .365 .4645431473552093806777682
Jayson WerthLADrf29 .401 .477 .57924297125739261355573
Ty WiggintonBOS3b30 .272 .311 .44049613532017519132611710
Brad Wilkerson*MIN1b31 .240 .338 .500250601621545461388401
Josh WillinghamCINlf29 .280 .374 .469478134322187764175812454
Reggie Willits#MILlf27 .323 .429 .420300971623503905649114
Reggie Willits#DETlf27 .343 .434 .41470242018131111141
Reggie Willits# lf27 .327 .430 .4193701211824585216760155
Jack WilsonCINss30 .311 .350 .4664081272401353665223522
Randy Winn#BOSrf34 .257 .321 .35658415037358345134499146
David WrightCIN3b25 .316 .391 .5325941885002611791672114137
Kevin YoukilisLAD1b29 .289 .395 .43449814425115935710799130
Chris YoungCINcf24 .212 .267 .438537114190348472635150225
Delmon YoungHOUrf22 .300 .317 .4155471643908614221312421
Dmitri Young#CWS1b34 .257 .328 .3891132990211111112200
Michael YoungMILss31 .318 .367 .42228992142450221225020
Michael YoungDETss31 .306 .349 .3622658190232271195591
Michael Young ss31 .312 .359 .39455417323268249241105111
Gregg Zaun#MINc 37 .257 .334 .37324964230229370324900
Ryan ZimmermanCHI3b23 .318 .368 .576582185445321038964411920

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*KCArf34125549069 .828 82.5 6.1 .189 .824 .33157221
Tony Abreu#STL3b2338178004 .806 24.8 5.3 .193 .714 .2052783
Moises AlouNYAlf41653390314 .983 67.1 8.4 .234 .981 .33943176
Alfredo Amezaga#NYMcf301670102 .709 6.6 3.3 .210 .642 .290526
Garret Anderson*PITlf36100435044 .892 78.7 7.6 .209 .884 .28948212
Marlon Anderson*SFGlf34145010 .854 7.7 7.1 .119 .821 .167320
Rick Ankiel*MILrf2831146124 .918 26.2 7.4 .215 .902 .3151470
Garrett AtkinsBAL3b281426320519 .735 73.3 4.3 .174 .667 .26650245
Rich AuriliaBAL1b3670277216 .567 20.2 2.6 .082 .461 .1411376
Brad AusmusNYMc 391654010 .770 7.9 6.3 .060 .697 .100320
Erick Aybar#HOU2b2448200014 .633 18.1 3.4 .078 .566 .1901157
Rocco BaldelliMILcf2627114021 .540 8.0 2.5 .089 .488 .168528
Rod BarajasSTLc 3225153023 .834 22.7 5.8 .250 .817 .3531669
Josh Bard#SFGc 30783900613 .794 53.4 5.5 .130 .721 .21832155
Josh BarfieldDET2b2570330314 .628 31.5 3.5 .096 .632 .23220101
Michael BarrettCINc 3192355047 .662 34.9 3.6 .131 .556 .16924129
Jason BartlettMILss28693260410 .678 32.2 3.6 .156 .619 .25428114
Jason BartlettSTLss2818118002 .811 18.4 6.3 .175 .924 .4171146
Jason Bartlett ss28874440412 .713 50.0 4.2 .161 .695 .29639160
Jose BautistaWAS3b271485751217 .606 46.1 2.9 .119 .520 .21549170
Jason BayNYMlf29113471013 .740 59.1 4.9 .172 .701 .26736178
Ronnie BelliardCHI2b3350244224 .823 36.1 5.8 .193 .780 .26925108
Ronnie BelliardMIN2b3332172012 .729 20.4 4.6 .141 .664 .2241263
Ronnie Belliard 2b3382416236 .785 56.5 5.3 .172 .731 .25137171
Carlos Beltran#BALcf311165260310 .699 56.9 4.0 .186 .667 .30547196
Adrian BeltreSTL3b291436310315 .853 95.8 5.9 .233 .834 .33267296
Lance Berkman#BOS1b321476730515 .843 103.5 6.3 .203 .844 .36056274
Yuniesky BetancourtBOSss261074391212 .795 62.0 5.6 .112 .694 .15337185
Wilson Betemit#NYA3b2646236104 .736 28.2 4.6 .191 .691 .3061988
Casey BlakeCHI3b3458309248 .920 54.1 7.3 .238 .938 .39134139
Hank Blalock*CWS3b2740186014 .815 26.6 5.7 .211 .778 .3252079
Geoff Blum#MIL2b351275011 .793 10.5 5.7 .185 .776 .292629
