|
|
| ![]() |
|
|
INDIVIDUAL SEASON RECORDS
|
| Batting Records |
| HOME RUNS |
| Player | HR's | Team | Year |
| Sammy Sosa | 72 | Giants | 2002 |
| Mark McGwire | 65 | Cards | 2000 |
| Barry Bonds | 65 | Giants | 2002 |
| Barry Bonds | 65 | Giants | 2003 |
| Manny Ramirez | 63 | A's | 2001 |
| David Ortiz | 57 | Cubs | 2005 |
| Sammy Sosa | 55 | Dodgers | 2001 |
| Gary Sheffield | 54 | Dodgers | 2001 |
| Jim Thome | 54 | Yankees | 2007 |
| Jeff Kent | 53 | Giants | 2003 |
| David Ortiz | 53 | Cubs | 2007 |
| TRIPLES |
| Player | 3B | Team | Year |
| Jimmy Rollins | 28 | Mets/Cards | 2007 |
| Jose Reyes | 22 | Cubs | 2007 |
| Jimmy Rollins | 21 | Pirates | 2002 |
| Jose Reyes | 18 | Cubs | 2006 |
| Curtis Granderson | 18 | A's | 2008 |
| Chone Figgins | 17 | Yankees | 2005 |
| Roberto Alomar | 16 | Cubs | 2002 |
| Curtis Granderson | 16 | A's | 2009 |
| Jose Reyes | 16 | Cubs | 2009 |
| Cristian Guzman | 15 | Reds | 2002 |
| Carl Crawford | 15 | Tigers | 2005 |
| David DeJesus | 15 | Mets | 2008 |
| DOUBLES |
| Player | 2B | Team | Year |
| Ryan Zimmerman | 64 | Cubs | 2007 |
| Todd Helton | 59 | Browns | 2001 |
| Garret Anderson | 58 | Cards | 2003 |
| Nomar Garciaparra | 57 | BoSox | 2001 |
| Nomar Garciaparra | 56 | BoSox | 2003 |
| Magglio Ordonez | 56 | Cards | 2008 |
| Bobby Abreu | 55 | Browns | 2003 |
| Albert Pujols | 55 | Reds | 2005 |
| Grady Sizemore | 55 | Yankees | 2007 |
| Tony Fernandez | 53 | Cubs | 2000 |
| Nomar Garciaparra | 53 | BoSox | 2000 |
| Delino DeShields | 53 | Braves | 2001 |
| Albert Pujols | 53 | Reds | 2004 |
| Manny Ramirez | 53 | Dodgers/Sens | 2005 |
| Brian Roberts | 53 | Braves/BoSox | 2005 |
| Carlos Guillen | 53 | Phillies | 2007 |
| RUNS BATTED IN |
| Player | RBI | Team | Year |
| Sammy Sosa | 172 | Dodgers | 2002 |
| Alex Rodriguez | 159 | A's | 2008 |
| Jeff Kent | 156 | Giants | 2003 |
| Jim Thome | 155 | Yankees | 2007 |
| David Ortiz | 151 | Cubs | 2005 |
| Richard Hidalgo | 150 | Phillies | 2001 |
| Derrek Lee | 147 | Athletics | 2006 |
| Chipper Jones | 146 | Braves | 2000 |
| Gary Sheffield | 143 | Dodgers | 2001 |
| Barry Bonds | 143 | Giants | 2003 |
| RUNS |
| Player | Runs | Team | Year |
| Jim Edmonds | 153 | Braves | 2001 |
| Alex Rodriguez | 152 | A's | 2008 |
| Sammy Sosa | 148 | Dodgers | 2002 |
| Manny Ramirez | 144 | A's | 2001 |
| Barry Bonds | 144 | Giants | 2003 |
| David Ortiz | 144 | Cubs | 2005 |
| Jimmy Rollins | 143 | Mets/Cards | 2008 |
| Barry Bonds | 141 | Giants | 2002 |
| Carlos Delgado | 139 | Braves | 2001 |
| Darrin Erstad | 135 | Browns | 2001 |
| HITS |
| Player | Hits | Team | Year |
| Ichiro Suzuki | 265 | Braves | 2005 |
| Darrin Erstad | 242 | Browns | 2001 |
| Ichiro Suzuki | 233 | Tigers | 2008 |
| Magglio Ordonez | 226 | Cardinals | 2008 |
| Todd Helton | 220 | Browns | 2001 |
| Jimmy Rollins | 219 | Mets/Cards | 2008 |
| Garret Anderson | 214 | Cards | 2003 |
| Nomar Garciaparra | 212 | BoSox | 2001 |
| Ichiro Suzuki | 212 | Pirates | 2003 |
| Albert Pujols | 212 | Reds | 2005 |
| BATTING AVERAGE (502 PA Min) |
| Player | Ave | Team | Year |
| Ichiro Suzuki | .402 | Braves | 2005 |
| Chipper Jones | .400 | Yankees | 2008 |
| Magglio Ordonez | .396 | Cards | 2008 |
| Barry Bonds | .389 | Giants | 2003 |
| Barry Bonds | .377 | Orioles | 2004 |
| Nomar Garciaparra | .373 | BoSox | 2001 |
| Ichiro Suzuki | .373 | Tigers | 2008 |
| Albert Pujols | .370 | Reds | 2005 |
| Darrin Erstad | .369 | Browns | 2001 |
| Todd Helton | .364 | Browns | 2001 |
| Mike Sweeney | .364 | Cubs | 2003 |
| STOLEN BASES |
| Player | SB | Team | Year |
| Carl Crawford | 89 | Tigers | 2004 |
| Luis Castillo | 87 | Tigers | 2001 |
| Tony Womack | 86 | Pirates | 2000 |
| Luis Castillo | 74 | Tigers | 2000 |
| Roger Cedeno | 71 | Phillies | 2000 |
| B.J. Upton | 71 | Sens | 2009 |
| Ricky Henderson | 67 | Phillies | 2000 |
| Jose Reyes | 67 | Cubs | 2007 |
| Omar Vizquel | 64 | Indians | 2000 |
| Carl Crawford | 62 | Tigers | 2006 |
| Pitching Records |
| WINS |
| Player | Wins | Team | Year |
| Roger Clemens | 25 | Yankees | 2006 |
| Mike Musina | 25 | Yankees | 2007 |
| Roy Halladay | 22 | Yankees | 2009 |
| Kevin Millwood | 21 | Braves | 2000 |
| Randy Johnson | 21 | Cubs/A's | 2002 |
| Javier Vazquez | 21 | Sens | 2002 |
| Derek Lowe | 21 | BoSox | 2003 |
| Johan Santana | 21 | Athletics | 2006 |
| Brandon Webb | 21 | Giants | 2007 |
| Tim Hudson | 21 | Phillies/A's | 2008 |
| Fausto Carmona | 21 | Pirates | 2007 |
| EARNED RUN AVERAGE (162 IP Min) |
| Player | ERA | Team | Date |
| Roger Clemens | 1.97 | Yankees | 2006 |
| Mike Mussina | 2.27 | Yankees | 2007 |
| Curt Schilling | 2.37 | Orioles | 2005 |
| Roy Oswalt | 2.38 | Sens | 2003 |
| Cliff Lee | 2.38 | Phillies | 2009 |
| A.J. Burnett | 2.50 | ChiSox/Sens | 2003 |
| Pedro Martinez | 2.52 | BoSox | 2000 |
| Randy Johnson | 2.57 | A's | 2002 |
| Fausto Carmona | 2.65 | Pirates | 2008 |
| Johan Santana | 2.65 | A's | 2009 |
| STRIKE OUTS |
| Player | K's | Team | Year |
| Randy Johnson | 335 | A's | 2002 |
| Randy Johnson | 331 | Cubs | 2000 |
| Pedro Martinez | 317 | BoSox | 2000 |
| Randy Johnson | 313 | Cubs/A's | 2001 |
| Pedro Martinez | 290 | BoSox | 2001 |
| Randy Johnson | 279 | Tigers | 2003 |
| Kerry Wood | 276 | Indians/Yankees | 2004 |
| Johan Santana | 267 | A's | 2005 |
| Curt Schilling | 266 | Pirates | 2003 |
| Oliver Perez | 259 | Braves | 2005 |
| SAVES |
| Player | Saves | Team | Year |
| Mariano Rivera | 50 | Indians | 2006 |
| Mariano Rivera | 46 | Yankies | 2009 |
| Brad Lidge | 42 | Phillies | 2008 |
| Takashi Saito | 41 | Giants | 2007 |
| Jeff Zimmerman | 40 | BoSox | 2000 |
| Francisco Rodriguez | 39 | Giants | 2005 |
| Francisco Rodriguez | 39 | Giants | 2006 |
| Ugueth Urbina | 38 | Braves | 2000 |
| Jason Isringhausen | 38 | Cardinals | 2006 |
| Huston Street | 38 | White Sox | 2006 |