|
|
| ![]() |
|
|
INDIVIDUAL SINGLE GAME RECORDS
|
| Batting Records |
| 3+ HR GAME |
| Player | HR's | Team | Opp | Date |
| Jose Cruz Jr. | 4 | Cubs | Giants | 4/30/2002 |
| Todd Helton | 4 | Browns | Tigers | 5/21/2002 |
| Gary Sheffield | 4 | Indians | Athletics | 6/22/2006 |
| Jim Thome | 4 | Yankees | Angels | 6/20/2007 |
| Justin Morneau | 4 | Sens | Twins | 7/30/2008 |
| Ryan Zimmerman | 4 | Cubs | Pirates | 6/12/2010 |
| Russell Branyan | 4 | Yankees | Twins | 7/6/2010 |
| Randy Ruiz | 4 | Sens | Angels | 9/19/2010 |
| 9+ RBI GAME |
| Player | RBI | Team | Opp | Date |
| Jim Thome | 10 | Yankees | Angels | 6/20/2007 |
| Ron Coomer | 9 | Sens | BoSox | 6/4/2000 |
| Dmitri Young | 9 | Phillies | Dodgers | 6/12/2004 |
| Alex Gonzalez | 9 | Tigers | Indians | 5/8/2007 |
| Jason Giambi | 9 | Athletics | ChiSox | 7/8/2007 |
| 6+ RUNS GAME |
| Player | Runs | Team | Opp | Date |
| Keith Ginter | 6 | BoSox | Yankees | 9/3/2004 |
| Prince Fielder | 6 | Mets | Astros | 6/6/2008 |
| 5+ STOLEN BASE GAME |
| Player | SB | Team | Opp | Date |
| Derek Jeter | 5 | Yankees | BoSox | 7/11/2002 |
| 4+ DOUBLES GAME |
| Player | 2B | Team | Opp | Date |
| Laynce Nix | 4 | Reds | Cubs | 6/4/2004 |
| Jason Bay | 4 | Pirates | Cubs | 7/4/2004 |
| Vinny Castilla | 4 | Senators | Angels | 9/7/2004 |
| Vladimir Guerrero | 4 | ChiSox | Athletics | 9/1/2005 |
| Carl Crawford | 4 | Tigers | Athletics | 7/25/2006 |
| Mark DeRosa | 4 | Yankees | BoSox | 8/8/2007 |
| Magglio Ordonez | 4 | Cards | Astros | 6/14/2008 |
| Roberto Alomar (Playoffs) | 4 | Cubs | Giants | 10/4/2002 |
| 2+ TRIPLES GAME |
| Player | 3B | Team | Opp | Date |
| Cory Sullivan | 3 | A's | Angels | 5/22/2006 |
| Jose Reyes | 3 | Cubs | Pirates | 8/5/2009 |
| HITTING FOR THE CYCLE |
| Player | Team | Opp | Date |
| Kevin Millar | Cards | Braves | 7/29/2002 |
| Mike Cameron | Cubs | Reds | 8/15/2002 |
| Todd Helton | Browns | Yankees | 5/9/2003 |
| Jacque Jones | Braves | Cubs | 5/25/2003 |
| Frank Catalanotto | Dodgers | Giants | 6/11/2003 |
| Luis Matos | Cubs | Phillies | 6/17/2004 |
| Dmitri Young | Phillies | Braves | 7/25/2004 |
| Preston Wilson | BoSox | Yankees | 9/3/2004 |
| Aaron Rowand | Twins | Athletics | 7/3/2005 |
| Juan Encarnacion | Pirates | Cubs | 7/27/2005 |
| Carlos Beltran | Orioles | Twins | 8/25/2005 |
| John Buck | Houston | Pirates | 7/18/2006 |
| Clint Barmes | Houston | Reds | 8/30/2006 |
| Mark Ellis | Dodgers | Mets | 9/15/2006 |
| Brian Giles | Twins | Indians | 8/16/2007 |
| Carlos Guillen | Phillies | Giants | 5/6/2008 |
| Mike Cameron | Twins | BoSox | 5/6/2008 |
| Troy Tulowitski | Yankees | BoSox | 8/6/2008 |
| Chris Dickerson | Dodgers | Giants | 9/8/2009 |
| Alberto Gonzalez | Senators | Indians | 7/21/2010 |
| Pitching Records |
| NO HITTER (Complete Game) |
| Player | Team | Opp | Date |
| Jake Westbrook (Perfect Game) | Twins | Angels | 7/25/2005 |
| Jered Weaver | Phillies | Reds | 5/16/2009 |
| PERFECT GAME |
| Player | Team | Opp | Date |
| Jake Westbrook | Twins | Angels | 7/25/2005 |
| 16+ STRIKE OUT GAME |
| Player | K's | Team | Opp | Date |
| Randy Johnson | 20 | Tigers | Yankees | 4/15/2003 |
| Oliver Perez (10.2 IP) | 18 | Indians | Yankees | 9/7/2008 |
| Pedro Martinez | 17 | BoSox | Sens | 6/5/2000 |
| Mike Mussina | 17 | Yankees | Twins | 5/9/2007 |
| Pedro Martinez | 16 | BoSox | A's | 4/21/2001 |
| Pedro Martinez | 16 | BoSox | A's | 7/17/2001 |
| Randy Johnson | 16 | A's | Indians | 7/8/2002 |
| Randy Johnson | 16 | A's | ChiSox | 8/2/2002 |
| Mark Prior | 16 | Reds | Pirates | 6/13/2005 |
| C.C. Sabathia | 16 | Yankees | A's | 7/26/2010 |
| Dan Haren | 16 | Angels | Yankees | 8/12/2010 |