|
|
| ![]() |
|
|
INDIVIDUAL SINGLE GAME RECORDS
|
| Batting Records |
| 3+ HR GAME |
| Player | HR's | Team | Opp | Date |
| Jose Cruz Jr. | 4 | Cubs | Giants | 4/30/2002 |
| Todd Helton | 4 | Browns | Tigers | 5/21/2002 |
| Gary Sheffield | 4 | Indians | Athletics | 6/22/2006 |
| Jim Thome | 4 | Yankees | Angels | 6/20/2007 |
| Justin Morneau | 4 | Sens | Twins | 7/30/2008 |
| Chipper Jones | 3 | Browns | Cubs | 4/8/2000 |
| Magglio Ordonez | 3 | ChiSox | Bosox | 4/8/2000 |
| Barry Bonds | 3 | Giants | Cards | 4/9/2000 |
| Todd Helton | 3 | Browns | A's | 5/6/2000 |
| Ron Coomer | 3 | Sens | BoSox | 6/4/2000 |
| Chipper Jones | 3 | Browns | Giants | 6/15/2000 |
| Mark McGwire | 3 | Cards | Reds | 9/14/2000 |
| Ken Griffey Jr. | 3 | Dodgers | Braves | 6/18/2002 |
| Albert Pujols | 3 | Tigers | Yankees | 7/24/2002 |
| Sammy Sosa | 3 | Dodgers | Phillies | 7/26/2002 |
| Barry Bonds | 3 | Giants | Cubs | 7/30/2002 |
| Felipe Lopez | 3 | ChiSox | BoSox | 9/19/2002 |
| Brian Giles | 3 | Pirates | Giants | 4/15/2003 |
| Torii Hunter | 3 | Phillies | Pirates | 4/27/2003 |
| Nomar Garciaparra | 3 | BoSox | Indians | 5/17/2003 |
| Jason Giambi | 3 | Braves | Cubs | 5/25/2003 |
| Jeff Kent | 3 | Giants | Cubs | 6/21/2003 |
| Chipper Jones | 3 | Browns | A's | 6/29/2003 |
| Pat Burrell | 3 | Indians | Yankees | 7/26/2003 |
| Alex Rodriguez | 3 | Browns | Yankees | 8/5/2003 |
| Pat Burrell | 3 | Indians | A's | 8/18/2003 | Mike Piazza | 3 | Giants | Pirates | 8/20/2003 | Ryan Klesko | 3 | Phillies | Cubs | 9/22/2003 | Rafael Palmeiro | 3 | Senators | Angels | 4/10/2004 | Dmitri Young | 3 | Phillies | Reds | 5/22/2004 | Miguel Cabrera | 3 | Tigers | Angels | 6/7/2004 | Andruw Jones | 3 | Braves | Giants | 6/15/2004 | Nomar Garciaparra | 3 | BoSox | Angels | 6/29/2004 | Manny Ramirez | 3 | Dodgers | Giants | 7/3/2004 | Bret Boone | 3 | BoSox | Indians | 7/11/2004 | Mark Teixeira | 3 | Reds | Pirates | 8/1/2004 | Jim Edmonds | 3 | Phillies | Cubs | 8/14/2004 | Alex Rodriguez | 3 | Giants | Cards | 8/23/2004 | Javy Lopez | 3 | Braves | Giants | 9/10/2004 |
| Miguel Tejada | 3 | Giants | Phillies | 4/18/2005 |
| Troy Glaus | 3 | Tigers | BoSox | 4/23/2005 |
| Adrian Beltre | 3 | Pirates | Phillies | 4/25/2005 |
| Albert Pujols | 3 | Reds | Dodgers | 5/2/2005 |
| Jason Bay | 3 | Yankees | Tigers | 5/10/2005 |
| Jim Thome | 3 | Phillies | Pirates | 5/29/2005 |
| Alfonso Soriano | 3 | Tigers | Twins | 5/30/2005 |
| Casey Blake | 3 | Cubs | Reds | 6/20/2005 |
| Milton Bradley | 3 | Reds | Cardinals | 7/9/2005 |
| Jose Guillen | 3 | ChiSox | Tigers | 8/6/2005 |
| Albert Pujols | 3 | Reds | Braves | 9/15/2005 |
| Jose Guillen | 3 | ChiSox | Twins | 4/21/2006 |
| Chase Utley | 3 | Yankees | Tigers | 5/27/2006 |
| Chase Utley | 3 | Yankees | Angels | 5/30/2006 |
| Jason Giambi | 3 | Indians | Yankees | 6/6/2006 |
| Andruw Jones | 3 | ChiSox | BoSox | 7/26/2006 |
| Reggie Sanders | 3 | Twins | ChiSox | 9/15/2006 |
| Russell Branyan | 3 | Athletics | Yankees | 9/16/2006 |
| Vladimir Guerrero | 3 | ChiSox | Orioles | 4/9/2007 |
| Nick Swisher | 3 | Tigers | ChiSox | 4/13/2007 |
| Moises Alou | 3 | Yankees | BoSox | 4/14/2007 |
| Bill Hall | 3 | Twins | BoSox | 5/3/2007 |
| Alex Gonzalez | 3 | Tigers | Indians | 5/8/2007 |
| Jim Thome | 3 | Yankees | ChiSox | 5/20/2007 |
| Albert Pujols | 3 | Reds | Colt 45's | 5/27/2007 |
| Aramis Ramirez | 3 | Giants | Braves | 6/14/2007 |
| Nick Swisher | 3 | Tigers | Sens | 6/18/2007 |
| Rocco Baldelli | 3 | Braves | Reds | 6/23/2007 |
| Jermaine Dye | 3 | Orioles | Indians | 6/28/2007 |
| David Ortiz | 3 | Cubs | Reds | 6/28/2007 |
| Jason Giambi | 3 | Athletics | ChiSox | 7/8/2007 |
| Jim Thome | 3 | Yankees | Indians | 7/11/2007 |
| Jose Reyes | 3 | Cubs | Braves | 7/20/2007 |
| Milton Bradley | 3 | Reds | Braves | 8/17/2007 |
| Jose Guillen | 3 | Phillies | Pirates | 4/7/2008 |
| Nick Swisher | 3 | Tigers | Yankees | 4/9/2008 |
| David Ortiz | 3 | Cubs | Giants | 4/9/2008 |
| Kelly Shoppach | 3 | Yankees | Red Sox | 4/17/2008 |
| Carlos Lee | 3 | Cards | Cubs | 5/11/2008 |
| Ryan Church | 3 | BoSox | Orioles | 5/25/2008 |
| Alex Rodriguez | 3 | A's | Red Sox | 6/2/2008 |
| Albert Pujols | 3 | Reds | Cards | 6/2/2008 |
| Prince Fielder | 3 | Mets | Astros | 6/6/2008 |
| Alex Rodriguez | 3 | A's | Sens | 7/12/2008 |
| Chipper Jones | 3 | Yankees | A's | 7/25/2008 |
| Torii Hunter | 3 | ChiSox | BoSox | 8/12/2008 |
| Alex Rodriguez | 3 | A's | Sens | 9/7/2008 |
| Carlos Lee | 3 | Cards | Dodgers | 5/30/2009 |
| Willie Harris | 3 | Twins | ChiSox | 7/13/2009 |
| Dan Uggla | 3 | Braves | Reds | 8/22/2009 |
| Chris Dickerson | 3 | Dodgers | Mets | 8/28/2009 |
| Evan Longoria | 3 | Sens | Red Sox | 9/2/2009 |
| Dan Uggla | 3 | Braves | Cardinals | 9/9/2009 |
| Adrian Gonzalez | 3 | Tigers | Red Sox | 9/23/2009 |
| Jason Bay | 3 | Sens | Twins | 4/9/2010 |
| 8+ RBI GAME |
| Player | RBI | Team | Opp | Date |
| Jim Thome | 10 | Yankees | Angels | 6/20/2007 |
| Ron Coomer | 9 | Sens | BoSox | 6/4/2000 |
| Dmitri Young | 9 | Phillies | Dodgers | 6/12/2004 |
| Alex Gonzalez | 9 | Tigers | Indians | 5/8/2007 |
| Jason Giambi | 9 | Athletics | ChiSox | 7/8/2007 |
| Ryan Klesko | 8 | Braves | Cards | 4/26/2000 |
| Ken Griffey Jr. | 8 | Dodgers | Giants | 5/9/2000 |
| Sammy Sosa | 8 | Dodgers | Giants | 6/19/2000 |
| Mike Piazza | 8 | Giants | Reds | 4/23/2002 |
| Barry Bonds | 8 | Giants | Cubs | 7/30/2002 |
| Ellis Burks | 8 | BoSox | Ind | 4/8/2003 |
| Jeff Kent | 8 | Giants | Cubs | 6/21/2003 |
| Jay Gibbons | 8 | BoSox | Orioles | 6/28/2006 |
| So Taguchi | 8 | Athletics | Senators | 9/6/2006 |
| Bill Hall | 8 | Twins | BoSox | 5/3/2007 |
| Ty Wigginton | 8 | BoSox | Twins | 6/28/2007 |
| Mark Ellis | 8 | Dodgers | Astros | 5/11/2008 |
| Carlos Lee | 8 | Cardinals | Pirates | 7/2/2009 |
| Raul Ibanez | 8 | Giants | Braves | 4/12/2010 |
| 5+ RUNS GAME |
| Player | Runs | Team | Opp | Date |
| Keith Ginter | 6 | BoSox | Yankees | 9/3/2004 |
| Prince Fielder | 6 | Mets | Astros | 6/6/2008 |
| Marvin Benard | 5 | Giants | Pirates | 7/2/2000 |
| Bernie Williams | 5 | Yankees | Tigers | 4/13/2001 |
| Eric Davis | 5 | Giants | Reds | 4/26/2001 |
| Mike Lowell | 5 | Cubs | Dodgers | 4/27/2001 |
| Jose Vidro | 5 | Browns | Sens | 5/15/2001 |
| Jeffrey Hammonds | 5 | Giants | Dodgers | 6/30/2001 |
| Frank Thomas | 5 | Phillies | Pirates | 8/8/2001 |
| Edgar Renteria | 5 | Cards | Pirates | 4/30/2003 |
| David Eckstein | 5 | Sens | Tigers | 5/20/2003 |
| Scott Podsednik | 5 | Indians | Tigers | 5/20/2004 |
| Shannon Stewart | 5 | Indians | BoSox | 8/22/2004 |
| Mark Kotsay | 5 | Pirates | Dodgers | 9/17/2005 |
| Jason Bay | 5 | Yankees | ChiSox | 7/6/2006 |
| Lyle Overbay | 5 | Giants | Braves | 4/15/2007 |
| Jimmy Rollins | 5 | Yankees | Angels | 8/16/2007 |
| Jimmy Rollins | 5 | Cards | Cubs | 7/9/2008 |
| Alex Rodriguez | 5 | A's | Angels | 7/21/2008 |
| Josh Fields | 5 | Yankees | BoSox | 8/9/2008 |
| Ryan Ludwick | 5 | Cubs | Mets | 5/17/2009 |
| Nate McLouth | 5 | Reds | Giants | 6/18/2009 |
| Chris Dickerson | 5 | Dodgers | Cubs | 8/22/2009 |
| Rickie Weeks | 5 | Reds | Cubs | 8/26/2009 |
| Alexei Ramirez | 5 | A's | Sens | 9/10/2009 |
| Chris Young | 5 | Reds | Braves | 4/30/2010 |
| 4+ STOLEN BASE GAME |
| Player | SB | Team | Opp | Date |
| Derek Jeter | 5 | Yankees | BoSox | 7/11/2002 |
| Tony Womack | 4 | Pirates | Braves | 5/30/2000 |
| Jason Kendall | 4 | Pirates | Reds | 6/5/2000 |
| Rickey Henderson | 4 | Phillies | Reds | 6/29/2000 |
| Luis Castillo | 4 | Tigers | A's | 6/12/2001 |
| Cristian Guzman | 4 | Reds | Dodgers | 6/26/2002 |
| Mark McLemore | 4 | BoSox | Indians | 8/12/2002 |
| Carl Crawford | 4 | Tigers | Indians | 4/15/2005 |
| Chone Figgins | 4 | Indians | Athletics | 8/24/2006 |
| Jeremy Reed | 4 | Reds | Pirates | 9/9/2006 |
| Jose Reyes | 4 | Cubs | Astros | 4/22/2009 |
| Corey Hart | 4 | Mets | Astros | 6/4/2009 |
| Ichiro Suzuki | 4 | Tigers | Sens | 8/12/2009 |
| Joaquin Arias | 4 | Giants | Pirates | 9/23/2009 |
| Nate McLouth | 4 | Reds | Giants | 4/19/2010 |
| 4+ DOUBLES GAME |
| Player | 2B | Team | Opp | Date |
| Laynce Nix | 4 | Reds | Cubs | 6/4/2004 |
| Jason Bay | 4 | Pirates | Cubs | 7/4/2004 |
| Vinny Castilla | 4 | Senators | Angels | 9/7/2004 |
| Vladimir Guerrero | 4 | ChiSox | Athletics | 9/1/2005 |
| Carl Crawford | 4 | Tigers | Athletics | 7/25/2006 |
| Mark DeRosa | 4 | Yankees | BoSox | 8/8/2007 |
| Magglio Ordonez | 4 | Cards | Astros | 6/14/2008 |
| Roberto Alomar (Playoffs) | 4 | Cubs | Giants | 10/4/2002 |
| 2+ TRIPLES GAME |
| Player | 3B | Team | Opp | Date |
| Cory Sullivan | 3 | A's | Angels | 5/22/2006 |
| Jose Reyes | 3 | Cubs | Pirates | 8/5/2009 |
| HITTING FOR THE CYCLE |
| Player | Team | Opp | Date |
| Kevin Millar | Cards | Braves | 7/29/2002 |
| Mike Cameron | Cubs | Reds | 8/15/2002 |
| Todd Helton | Browns | Yankees | 5/9/2003 |
| Jacque Jones | Braves | Cubs | 5/25/2003 |
| Frank Catalanotto | Dodgers | Giants | 6/11/2003 |
| Luis Matos | Cubs | Phillies | 6/17/2004 |
| Dmitri Young | Phillies | Braves | 7/25/2004 |
| Preston Wilson | BoSox | Yankees | 9/3/2004 |
| Aaron Rowand | Twins | Athletics | 7/3/2005 |
| Juan Encarnacion | Pirates | Cubs | 7/27/2005 |
| Carlos Beltran | Orioles | Twins | 8/25/2005 |
| John Buck | Houston | Pirates | 7/18/2006 |
| Clint Barmes | Houston | Reds | 8/30/2006 |
| Mark Ellis | Dodgers | Mets | 9/15/2006 |
| Brian Giles | Twins | Indians | 8/16/2007 |
| Carlos Guillen | Phillies | Giants | 5/6/2008 |
| Mike Cameron | Twins | BoSox | 5/6/2008 |
| Troy Tulowitski | Yankees | BoSox | 8/6/2008 |
| Chris Dickerson | Dodgers | Giants | 9/8/2009 |
| Pitching Records |
| ONE HITTER (Complete Game) |
| Player | Team | Opp | Date |
| Kevin Millwood | Braves | Cubs | 4/6/2000 |
| Pedro Astacio | Phillies | Reds | 6/24/2000 |
| Mike Sirotka | Chisox | Tigers | 4/20/2001 |
| Pedro Martinez | BoSox | Sens | 4/29/2001 |
| Tom Glavine | Braves | Giants | 6/23/2002 |
| Chad Durbin | Cubs | Reds | 7/1/2002 |
| John Burkett | Yankees | ChiSox | 7/27/2002 |
| Bartolo Colon | Indians | Tigers | 5/13/2003 |
| Matt Morris | Browns | ChiSox | 6/12/2003 |
| C.C. Sabathia | ChiSox | Indians | 4/11/2004 |
| Mark Mulder | ChiSox | Yankees | 7/15/2004 |
| Horacio Ramirez | Cubs | Braves | 8/18/2004 |
| Randy Johnson | Athletics | Senators | 4/25/2005 |
| Pedro Martinez | Indians | Senators | 5/5/2005 |
| Adam Eaton | Tigers | ChiSox | 5/17/2005 |
| Curt Schilling | Orioles | Twins | 6/9/2005 |
| Greg Maddux | Cardinals | Cubs | 6/29/2005 |
| Jason Johnson | Senators | Indians | 7/7/2005 |
| Kris Benson | Colt 45's | Cardinals | 5/26/2006 |
| Brett Myers | Dodgers | Giants | 6/15/2006 |
| Javier Vazquez | ChiSox | Angels | 7/3/2007 |
| Carlos Zambrano | Braves | Colt 45's | 8/26/2007 |
| John Lackey | Athletics | Tigers | 5/2/2008 |
| Javier Vazquez | ChiSox | Indians | 5/28/2008 |
| Zack Greinke | Cubs | Dodgers | 8/21/2008 |
| Chien-Ming Wang | Indians | Senators | 9/12/2008 |
| Jason Marquis | Astros | Reds | 9/22/2008 |
| Tim Lincecum | Senators | Yankees | 5/6/2009 |
| Edinson Volquez | Astros | Phillies | 5/24/2009 |
| James Shields | ChiSox | Tigers | 8/5/2009 |
| Kevin Millwood | Orioles | Indians | 5/3/2010 |
| NO HITTER (Complete Game) |
| Player | Team | Opp | Date |
| Jake Westbrook (Perfect Game) | Twins | Angels | 7/25/2005 |
| Jered Weaver | Phillies | Reds | 5/16/2009 |
| PERFECT GAME |
| Player | Team | Opp | Date |
| Jake Westbrook | Twins | Angels | 7/25/2005 |
| 15+ STRIKE OUT GAME |
| Player | K's | Team | Opp | Date |
| Randy Johnson | 20 | Tigers | Yankees | 4/15/2003 |
| Oliver Perez (10.2 IP) | 18 | Indians | Yankees | 9/7/2008 |
| Pedro Martinez | 17 | BoSox | Sens | 6/5/2000 |
| Mike Mussina | 17 | Yankees | Twins | 5/9/2007 |
| Pedro Martinez | 16 | BoSox | A's | 4/21/2001 |
| Pedro Martinez | 16 | BoSox | A's | 7/17/2001 |
| Randy Johnson | 16 | A's | Indians | 7/8/2002 |
| Randy Johnson | 16 | A's | ChiSox | 8/2/2002 |
| Mark Prior | 16 | Reds | Pirates | 6/13/2005 |
| Randy Johnson | 15 | Cubs | Cards | 6/12/2000 |
| Randy Johnson | 15 | A's | Tigers | 6/12/2001 |
| Kerry Wood | 15 | Indians | A's | 5/23/2004 |
| Kerry Wood | 15 | Indians | BoSox | 6/27/2004 |
| Mark Prior | 15 | A's | Yankees | 7/24/2004 |
| Randy Johnson | 15 | A's | Tigers | 4/6/2006 |
| Mark Prior | 15 | Reds | Mets | 6/25/2006 |
| Josh Johnson | 15 | Braves | Astros | 5/1/2009 |