TEAM RECORDS
Updated 04/25/2010
Batting American League National League
Average .305 2007 Yankees .301 2005 Braves
Runs 1,106 2007 Yankees 1,001 2008 Cardinals
Hits 1,780 2007 Yankees 1,749 2005 Braves
Doubles 423 2007 Yankees 397 2005 Cardinals / 2009 Astros
Triples 53 2008 Athletics 73 2008 Mets
Home Runs 261 2001 Athletics 282 2001 Dodgers
RBI 1,058 2007 Yankees 972 2008 Cardinals
Stolen Bases 266 2004 Tigers 279 2002 Redlegs
Pitching American League National League
ERA 3.08 2003 Senators 3.41 2003 Braves
Wins 120 2006 Yankees 114 2005 Braves
Saves 62 2009 Yankees 60 2009 Cubs
K 1,451 2009 Yankees 1,367 2005 Braves
BB 393 2002 Red Sox 381 2006 Cardinals